Hari ini (243) | Minggu Jan 12 (7) | Senin Jan 13 (0) | Selasa Jan 14 (0) | Rabu Jan 15 (0) | Kamis Jan 16 (0) | Jumat Jan 17 (0) | Lainnya (0) |
0-0 Langsung | e-Oklahoma City Thunder | e-Dallas Mavericks | 0 | |
0-0 Langsung | 1.95+5.50e-Minnesota Timberwolves | 1.75-5.50e-Denver Nuggets | 24 | |
0-0 Langsung | 1.85+6.50e-Minnesota Timberwolves | 1.85-6.50e-Denver Nuggets | 24 | |
0-0 Langsung | 1.70+7.50e-Minnesota Timberwolves | 2.01-7.50e-Denver Nuggets | 24 | |
0-0 Langsung | e-Golden State Warriors | e-Cleveland Cavaliers | 0 |
0-0 Langsung | e-Oklahoma City Thunder | e-Dallas Mavericks | 0 | |
0-0 Langsung | 1.65+7.50e-Minnesota Timberwolves | 2.09-7.50e-Denver Nuggets | 24 | |
0-0 Langsung | 1.85+6.50e-Minnesota Timberwolves | 1.85-6.50e-Denver Nuggets | 24 | |
0-0 Langsung | e-Golden State Warriors | e-Cleveland Cavaliers | 0 |
0-0 Langsung e-Oklahoma City Thunder -vs- e-Dallas Mavericks | ||
---|---|---|
Atas | Bawah | 0 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
2.19218.50Atas | 1.60218.50Bawah | 24 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
1.85216.50Atas | 1.85216.50Bawah | 24 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
2.01217.50Atas | 1.70217.50Bawah | 24 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
1.75215.50Atas | 1.95215.50Bawah | 24 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
1.60214.50Atas | 2.19214.50Bawah | 24 |
0-0 Langsung e-Golden State Warriors -vs- e-Cleveland Cavaliers | ||
Atas | Bawah | 0 |
0-0 Langsung e-Oklahoma City Thunder -vs- e-Dallas Mavericks | ||
---|---|---|
Atas | Bawah | 0 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
1.85106.50Atas | 1.85106.50Bawah | 24 |
0-0 Langsung e-Golden State Warriors -vs- e-Cleveland Cavaliers | ||
Atas | Bawah | 0 |
Jan 12 06:00 | 1.15Phoenix Suns | 4.70Utah Jazz | 50 | |
Jan 12 08:00 | 1.50Detroit Pistons | 2.61Toronto Raptors | 50 | |
Jan 12 09:00 | 1.81Minnesota Timberwolves | 2.07Memphis Grizzlies | 50 | |
Jan 12 11:00 | 2.42Portland Trail Blazers | 1.58Miami Heat | 50 |
Jan 12 06:00 Phoenix Suns -vs- Utah Jazz | ||
---|---|---|
1.91227.50Atas | 1.95227.50Bawah | 50 |
Jan 12 06:00 Phoenix Suns -vs- Utah Jazz | ||
1.88228.00Atas | 1.98228.00Bawah | 50 |
Jan 12 08:00 Detroit Pistons -vs- Toronto Raptors | ||
2.01227.50Atas | 1.85227.50Bawah | 50 |
Jan 12 08:00 Detroit Pistons -vs- Toronto Raptors | ||
2.06228.00Atas | 1.80228.00Bawah | 50 |
Jan 12 09:00 Minnesota Timberwolves -vs- Memphis Grizzlies | ||
1.78230.00Atas | 2.08230.00Bawah | 50 |
Jan 12 09:00 Minnesota Timberwolves -vs- Memphis Grizzlies | ||
1.83230.50Atas | 2.03230.50Bawah | 50 |
Jan 12 11:00 Portland Trail Blazers -vs- Miami Heat | ||
1.90218.50Atas | 1.96218.50Bawah | 50 |
Jan 12 11:00 Portland Trail Blazers -vs- Miami Heat | ||
1.95219.00Atas | 1.91219.00Bawah | 50 |
Jan 12 06:00 Phoenix Suns -vs- Detroit Pistons | ||
---|---|---|
1.90235.50Atas | 1.92235.50Bawah | 3 |
Jan 12 06:00 Utah Jazz -vs- Toronto Raptors | ||
1.90220.50Atas | 1.92220.50Bawah | 3 |
Jan 12 06:00 Phoenix Suns -vs- Minnesota Timberwolves | ||
1.95236.50Atas | 1.87236.50Bawah | 3 |
Jan 12 06:00 Utah Jazz -vs- Memphis Grizzlies | ||
1.87223.50Atas | 1.95223.50Bawah | 3 |
Jan 12 08:00 Detroit Pistons -vs- Minnesota Timberwolves | ||
1.95233.50Atas | 1.87233.50Bawah | 3 |
Jan 12 08:00 Toronto Raptors -vs- Memphis Grizzlies | ||
1.97227.50Atas | 1.85227.50Bawah | 3 |
Jan 12 09:00 Minnesota Timberwolves -vs- Portland Trail Blazers | ||
1.97224.50Atas | 1.85224.50Bawah | 3 |
Jan 12 09:00 Memphis Grizzlies -vs- Miami Heat | ||
1.97227.50Atas | 1.85227.50Bawah | 3 |
Jan 12 08:00 Cade Cunningham -vs- Scottie Barnes | ||
---|---|---|
1.9545.50Atas | 1.8745.50Bawah | 3 |
Jan 12 08:00 Tobias Harris -vs- R. J. Barrett | ||
1.9736.50Atas | 1.8536.50Bawah | 3 |
Jan 12 09:00 Anthony Edwards -vs- Ja Morant | ||
1.8047.50Atas | 2.0247.50Bawah | 3 |
Jan 12 09:00 Rudy Gobert -vs- Desmond Bane | ||
1.8526.50Atas | 1.9726.50Bawah | 3 |
Jan 12 11:00 Anfernee Simons -vs- Bam Adebayo | ||
1.9137.50Atas | 1.9137.50Bawah | 3 |
Jan 12 11:00 DeAndre Ayton -vs- Tyler Herro | ||
1.9135.50Atas | 1.9135.50Bawah | 3 |
Jan 12 06:00 Mason Plumlee -vs- Lauri Markkanen | ||
---|---|---|
1.8513.50Atas | 1.9713.50Bawah | 3 |
Jan 12 08:00 Tobias Harris -vs- Scottie Barnes | ||
1.9513.50Atas | 1.8713.50Bawah | 3 |
Jan 12 09:00 Rudy Gobert -vs- Jaren Jackson Jr. | ||
1.8217.50Atas | 2.0017.50Bawah | 3 |
Jan 12 11:00 DeAndre Ayton -vs- Bam Adebayo | ||
1.9119.50Atas | 1.9119.50Bawah | 3 |
Jan 12 06:00 Devin Booker -vs- Collin Sexton | ||
---|---|---|
1.9112.50Atas | 1.9112.50Bawah | 3 |
Jan 12 08:00 Cade Cunningham -vs- Scottie Barnes | ||
1.8214.50Atas | 2.0014.50Bawah | 3 |
Jan 12 09:00 Anthony Edwards -vs- Ja Morant | ||
1.8511.50Atas | 1.9711.50Bawah | 3 |
Jan 12 11:00 Anfernee Simons -vs- Tyler Herro | ||
1.9710.50Atas | 1.8510.50Bawah | 3 |
Jan 12 06:00 Devin Booker -vs- Lauri Markkanen | ||
---|---|---|
1.976.50Atas | 1.856.50Bawah | 3 |
Jan 12 08:00 Cade Cunningham -vs- R. J. Barrett | ||
2.054.50Atas | 1.774.50Bawah | 3 |
Jan 12 09:00 Anthony Edwards -vs- Desmond Bane | ||
1.875.50Atas | 1.955.50Bawah | 3 |
Jan 12 11:00 Anfernee Simons -vs- Tyler Herro | ||
1.886.50Atas | 1.946.50Bawah | 3 |
Jan 12 06:00 Kevin Durant (Over) -vs- Kevin Durant (Under) | ||
---|---|---|
1.8026.50Atas | 2.0226.50Bawah | 2 |
Jan 12 06:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
2.0724.50Atas | 1.7524.50Bawah | 2 |
Jan 12 06:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.9125.50Atas | 1.9125.50Bawah | 2 |
Jan 12 06:00 Collin Sexton (Over) -vs- Collin Sexton (Under) | ||
2.0023.50Atas | 1.8223.50Bawah | 2 |
Jan 12 08:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
1.9526.50Atas | 1.8726.50Bawah | 2 |
Jan 12 08:00 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.8518.50Atas | 1.9718.50Bawah | 2 |
Jan 12 08:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
1.9514.50Atas | 1.8714.50Bawah | 2 |
Jan 12 08:00 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
2.0021.50Atas | 1.8221.50Bawah | 2 |
Jan 12 09:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.7026.50Atas | 2.1326.50Bawah | 2 |
Jan 12 09:00 Ja Morant (Over) -vs- Ja Morant (Under) | ||
1.7220.50Atas | 2.1120.50Bawah | 2 |
Jan 12 09:00 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
1.779.50Atas | 2.059.50Bawah | 2 |
Jan 12 09:00 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
1.8716.50Atas | 1.9516.50Bawah | 2 |
Jan 12 11:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.9420.50Atas | 1.8820.50Bawah | 2 |
Jan 12 11:00 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.8516.50Atas | 1.9716.50Bawah | 2 |
Jan 12 11:00 DeAndre Ayton (Over) -vs- DeAndre Ayton (Under) | ||
1.9512.50Atas | 1.8712.50Bawah | 2 |
Jan 12 11:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.8522.50Atas | 1.9722.50Bawah | 2 |
Jan 12 06:00 Mason Plumlee (Over) -vs- Mason Plumlee (Under) | ||
---|---|---|
1.777.50Atas | 2.057.50Bawah | 2 |
Jan 12 06:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
1.825.50Atas | 2.005.50Bawah | 2 |
Jan 12 08:00 Tobias Harris (Over) -vs- Tobias Harris (Under) | ||
1.825.50Atas | 2.005.50Bawah | 2 |
Jan 12 08:00 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
2.027.50Atas | 1.807.50Bawah | 2 |
Jan 12 09:00 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
1.7710.50Atas | 2.0510.50Bawah | 2 |
Jan 12 09:00 Jaren Jackson Jr. (Over) -vs- Jaren Jackson Jr. (Under) | ||
1.726.50Atas | 2.116.50Bawah | 2 |
Jan 12 11:00 DeAndre Ayton (Over) -vs- DeAndre Ayton (Under) | ||
1.829.50Atas | 2.009.50Bawah | 2 |
Jan 12 11:00 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.959.50Atas | 1.879.50Bawah | 2 |
Jan 12 06:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
---|---|---|
1.917.50Atas | 1.917.50Bawah | 2 |
Jan 12 06:00 Collin Sexton (Over) -vs- Collin Sexton (Under) | ||
2.285.50Atas | 1.605.50Bawah | 2 |
Jan 12 08:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
1.959.50Atas | 1.879.50Bawah | 2 |
Jan 12 08:00 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.554.50Atas | 2.364.50Bawah | 2 |
Jan 12 09:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.754.50Atas | 2.074.50Bawah | 2 |
Jan 12 09:00 Ja Morant (Over) -vs- Ja Morant (Under) | ||
1.856.50Atas | 1.976.50Bawah | 2 |
Jan 12 11:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.524.50Atas | 2.424.50Bawah | 2 |
Jan 12 11:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
2.175.50Atas | 1.675.50Bawah | 2 |
Jan 12 06:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
---|---|---|
1.912.50Atas | 1.912.50Bawah | 1 |
Jan 12 06:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
2.474.50Atas | 1.504.50Bawah | 1 |
Jan 12 08:00 Cade Cunningham (Over) -vs- Cade Cunningham (Under) | ||
2.002.50Atas | 1.822.50Bawah | 1 |
Jan 12 08:00 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.821.50Atas | 2.001.50Bawah | 1 |
Jan 12 09:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.703.50Atas | 2.133.50Bawah | 1 |
Jan 12 09:00 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
2.252.50Atas | 1.622.50Bawah | 1 |
Jan 12 11:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
2.113.50Atas | 1.723.50Bawah | 1 |
Jan 12 11:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.853.50Atas | 1.973.50Bawah | 1 |
Jan 12 **:** Phoenix Suns Total Win (Over) -vs- Phoenix Suns Total Win (Under) | ||
---|---|---|
1.8742.50Atas | 1.9542.50Bawah | 2 |
Jan 12 **:** Utah Jazz Total Win (Over) -vs- Utah Jazz Total Win (Under) | ||
1.9121.50Atas | 1.9121.50Bawah | 2 |
Jan 12 **:** Toronto Raptors Total Win (Over) -vs- Toronto Raptors Total Win (Under) | ||
1.8921.50Atas | 1.9321.50Bawah | 2 |
Jan 12 **:** Detroit Pistons Total Win (Over) -vs- Detroit Pistons Total Win (Under) | ||
1.8737.50Atas | 1.9537.50Bawah | 2 |
Jan 12 **:** Minnesota Timberwolves Total Win (Over) -vs- Minnesota Timberwolves Total Win (Under) | ||
1.9147.50Atas | 1.9147.50Bawah | 2 |
Jan 12 **:** Memphis Grizzlies Total Win (Over) -vs- Memphis Grizzlies Total Win (Under) | ||
1.8550.50Atas | 1.9750.50Bawah | 2 |
Jan 12 **:** Miami Heat Total Win (Over) -vs- Miami Heat Total Win (Under) | ||
1.9142.50Atas | 1.9142.50Bawah | 2 |
Jan 12 **:** Portland Trail Blazers Total Win (Over) -vs- Portland Trail Blazers Total Win (Under) | ||
1.9925.50Atas | 1.8325.50Bawah | 2 |
Jan 12 **:** Butler Bulldogs -vs- Creighton Bluejays | ||
---|---|---|
1.98144.00Atas | 1.82144.00Bawah | 30 |
Jan 12 **:** Butler Bulldogs -vs- Creighton Bluejays | ||
1.93143.50Atas | 1.87143.50Bawah | 30 |
Jan 12 **:** Butler Bulldogs -vs- Creighton Bluejays | ||
2.04144.50Atas | 1.77144.50Bawah | 30 |
Jan 12 **:** Butler Bulldogs -vs- Creighton Bluejays | ||
1.79142.00Atas | 2.01142.00Bawah | 30 |
Jan 12 **:** Butler Bulldogs -vs- Creighton Bluejays | ||
1.88143.00Atas | 1.92143.00Bawah | 30 |
Jan 12 **:** Butler Bulldogs -vs- Creighton Bluejays | ||
1.83142.50Atas | 1.97142.50Bawah | 30 |
Jan 12 01:00 Duke Blue Devils -vs- Notre Dame Fighting Irish | ||
1.92136.00Atas | 1.88136.00Bawah | 21 |
Jan 12 **:** St. Bonaventure Bonnies -vs- La Salle Explorers | ||
2.04143.50Atas | 1.77143.50Bawah | 30 |
Jan 12 **:** St. Bonaventure Bonnies -vs- La Salle Explorers | ||
1.79141.00Atas | 2.01141.00Bawah | 30 |
Jan 12 **:** St. Bonaventure Bonnies -vs- La Salle Explorers | ||
2.00143.00Atas | 1.81143.00Bawah | 30 |
Jan 12 **:** St. Bonaventure Bonnies -vs- La Salle Explorers | ||
1.84141.50Atas | 1.96141.50Bawah | 30 |
Jan 12 **:** St. Bonaventure Bonnies -vs- La Salle Explorers | ||
1.93142.50Atas | 1.87142.50Bawah | 30 |
Jan 12 **:** St. Bonaventure Bonnies -vs- La Salle Explorers | ||
1.88142.00Atas | 1.92142.00Bawah | 30 |
Jan 12 **:** Yale Bulldogs -vs- Brown Bears | ||
1.96142.50Atas | 1.84142.50Bawah | 33 |
Jan 12 **:** Yale Bulldogs -vs- Brown Bears | ||
2.05143.50Atas | 1.76143.50Bawah | 33 |
Jan 12 **:** Yale Bulldogs -vs- Brown Bears | ||
1.81141.00Atas | 2.00141.00Bawah | 33 |
Jan 12 **:** Yale Bulldogs -vs- Brown Bears | ||
1.77140.50Atas | 2.04140.50Bawah | 33 |
Jan 12 **:** Yale Bulldogs -vs- Brown Bears | ||
2.00143.00Atas | 1.80143.00Bawah | 33 |
Jan 12 **:** Yale Bulldogs -vs- Brown Bears | ||
1.91142.00Atas | 1.89142.00Bawah | 33 |
Jan 12 **:** Yale Bulldogs -vs- Brown Bears | ||
1.86141.50Atas | 1.94141.50Bawah | 33 |
Jan 12 **:** Pittsburgh Panthers -vs- Louisville Cardinals | ||
1.92149.50Atas | 1.88149.50Bawah | 30 |
Jan 12 **:** Pittsburgh Panthers -vs- Louisville Cardinals | ||
1.86149.00Atas | 1.94149.00Bawah | 30 |
Jan 12 **:** Pittsburgh Panthers -vs- Louisville Cardinals | ||
1.77148.00Atas | 2.04148.00Bawah | 30 |
Jan 12 **:** Pittsburgh Panthers -vs- Louisville Cardinals | ||
1.97150.00Atas | 1.83150.00Bawah | 30 |
Jan 12 **:** Pittsburgh Panthers -vs- Louisville Cardinals | ||
1.80148.50Atas | 2.00148.50Bawah | 30 |
Jan 12 **:** Pittsburgh Panthers -vs- Louisville Cardinals | ||
2.01150.50Atas | 1.79150.50Bawah | 30 |
Jan 12 **:** Illinois Fighting Illini -vs- USC Trojans | ||
1.90154.00Atas | 1.90154.00Bawah | 33 |
Jan 12 **:** Illinois Fighting Illini -vs- USC Trojans | ||
1.76152.50Atas | 2.05152.50Bawah | 33 |
Jan 12 **:** Illinois Fighting Illini -vs- USC Trojans | ||
1.84153.50Atas | 1.96153.50Bawah | 33 |
Jan 12 **:** Illinois Fighting Illini -vs- USC Trojans | ||
2.05155.50Atas | 1.76155.50Bawah | 33 |
Jan 12 **:** Illinois Fighting Illini -vs- USC Trojans | ||
1.80153.00Atas | 2.00153.00Bawah | 33 |
Jan 12 **:** Illinois Fighting Illini -vs- USC Trojans | ||
2.00155.00Atas | 1.81155.00Bawah | 33 |
Jan 12 **:** Illinois Fighting Illini -vs- USC Trojans | ||
1.94154.50Atas | 1.86154.50Bawah | 33 |
Jan 12 **:** Hofstra Pride -vs- UNC Wilmington Seahawks | ||
1.88132.00Atas | 1.92132.00Bawah | 29 |
Jan 12 **:** Hofstra Pride -vs- UNC Wilmington Seahawks | ||
1.93132.50Atas | 1.87132.50Bawah | 29 |
Jan 12 **:** Hofstra Pride -vs- UNC Wilmington Seahawks | ||
1.97133.00Atas | 1.83133.00Bawah | 29 |
Jan 12 **:** Hofstra Pride -vs- UNC Wilmington Seahawks | ||
1.83131.50Atas | 1.97131.50Bawah | 29 |
Jan 12 **:** Hofstra Pride -vs- UNC Wilmington Seahawks | ||
1.78131.00Atas | 2.03131.00Bawah | 29 |
Jan 12 **:** Hofstra Pride -vs- UNC Wilmington Seahawks | ||
2.03133.50Atas | 1.78133.50Bawah | 29 |
Jan 12 **:** New Hampshire Wildcats -vs- Binghamton Bearcats | ||
2.05135.50Atas | 1.76135.50Bawah | 31 |
Jan 12 **:** New Hampshire Wildcats -vs- Binghamton Bearcats | ||
1.80133.00Atas | 2.00133.00Bawah | 31 |
Jan 12 **:** New Hampshire Wildcats -vs- Binghamton Bearcats | ||
2.00135.00Atas | 1.80135.00Bawah | 31 |
Jan 12 **:** New Hampshire Wildcats -vs- Binghamton Bearcats | ||
1.85133.50Atas | 1.95133.50Bawah | 31 |
Jan 12 **:** New Hampshire Wildcats -vs- Binghamton Bearcats | ||
1.76132.50Atas | 2.05132.50Bawah | 31 |
Jan 12 **:** New Hampshire Wildcats -vs- Binghamton Bearcats | ||
1.95134.50Atas | 1.85134.50Bawah | 31 |
Jan 12 **:** New Hampshire Wildcats -vs- Binghamton Bearcats | ||
1.90134.00Atas | 1.90134.00Bawah | 31 |
Jan 12 **:** Appalachian State Mountaineers -vs- James Madison Dukes | ||
2.04134.00Atas | 1.77134.00Bawah | 29 |
Jan 12 **:** Appalachian State Mountaineers -vs- James Madison Dukes | ||
1.92133.00Atas | 1.88133.00Bawah | 29 |
Jan 12 **:** Appalachian State Mountaineers -vs- James Madison Dukes | ||
1.82132.00Atas | 1.98132.00Bawah | 29 |
Jan 12 **:** Appalachian State Mountaineers -vs- James Madison Dukes | ||
1.78131.50Atas | 2.03131.50Bawah | 29 |
Jan 12 **:** Appalachian State Mountaineers -vs- James Madison Dukes | ||
1.98133.50Atas | 1.82133.50Bawah | 29 |
Jan 12 **:** Appalachian State Mountaineers -vs- James Madison Dukes | ||
1.86132.50Atas | 1.94132.50Bawah | 29 |
Jan 12 **:** Monmouth Hawks -vs- Charleston Cougars | ||
1.97150.00Atas | 1.83150.00Bawah | 31 |
Jan 12 **:** Monmouth Hawks -vs- Charleston Cougars | ||
1.92149.50Atas | 1.88149.50Bawah | 31 |
Jan 12 **:** Monmouth Hawks -vs- Charleston Cougars | ||
1.87149.00Atas | 1.93149.00Bawah | 31 |
Jan 12 **:** Monmouth Hawks -vs- Charleston Cougars | ||
2.03150.50Atas | 1.78150.50Bawah | 31 |
Jan 12 **:** Monmouth Hawks -vs- Charleston Cougars | ||
1.83148.50Atas | 1.97148.50Bawah | 31 |
Jan 12 **:** Monmouth Hawks -vs- Charleston Cougars | ||
1.79148.00Atas | 2.01148.00Bawah | 31 |
Jan 12 **:** Monmouth Hawks -vs- Charleston Cougars | ||
1.76147.50Atas | 2.05147.50Bawah | 31 |
Jan 12 02:00 Ohio Bobcats -vs- Northern Illinois Huskies | ||
1.91149.50Atas | 1.89149.50Bawah | 20 |
Jan 12 **:** New Mexico Lobos -vs- San Diego State Aztecs | ||
1.81146.00Atas | 2.00146.00Bawah | 30 |
Jan 12 **:** New Mexico Lobos -vs- San Diego State Aztecs | ||
1.77145.50Atas | 2.04145.50Bawah | 30 |
Jan 12 **:** New Mexico Lobos -vs- San Diego State Aztecs | ||
1.96147.50Atas | 1.84147.50Bawah | 30 |
Jan 12 **:** New Mexico Lobos -vs- San Diego State Aztecs | ||
1.86146.50Atas | 1.94146.50Bawah | 30 |
Jan 12 **:** New Mexico Lobos -vs- San Diego State Aztecs | ||
1.92147.00Atas | 1.88147.00Bawah | 30 |
Jan 12 **:** New Mexico Lobos -vs- San Diego State Aztecs | ||
2.01148.00Atas | 1.79148.00Bawah | 30 |
Jan 12 **:** Indiana State Sycamores -vs- Belmont Bruins | ||
1.95173.00Atas | 1.85173.00Bawah | 30 |
Jan 12 **:** Indiana State Sycamores -vs- Belmont Bruins | ||
1.80171.50Atas | 2.00171.50Bawah | 30 |
Jan 12 **:** Indiana State Sycamores -vs- Belmont Bruins | ||
2.05174.00Atas | 1.76174.00Bawah | 30 |
Jan 12 **:** Indiana State Sycamores -vs- Belmont Bruins | ||
1.84172.00Atas | 1.96172.00Bawah | 30 |
Jan 12 **:** Indiana State Sycamores -vs- Belmont Bruins | ||
1.90172.50Atas | 1.90172.50Bawah | 30 |
Jan 12 **:** Indiana State Sycamores -vs- Belmont Bruins | ||
2.00173.50Atas | 1.80173.50Bawah | 30 |
Jan 12 02:00 Massachusetts Lowell River Hawks -vs- NJIT Highlanders | ||
1.95144.50Atas | 1.85144.50Bawah | 21 |
Jan 12 **:** Lafayette Leopards -vs- Holy Cross Crusaders | ||
1.85133.00Atas | 1.95133.00Bawah | 32 |
Jan 12 **:** Lafayette Leopards -vs- Holy Cross Crusaders | ||
1.76132.00Atas | 2.05132.00Bawah | 32 |
Jan 12 **:** Lafayette Leopards -vs- Holy Cross Crusaders | ||
1.89133.50Atas | 1.91133.50Bawah | 32 |
Jan 12 **:** Lafayette Leopards -vs- Holy Cross Crusaders | ||
1.80132.50Atas | 2.00132.50Bawah | 32 |
Jan 12 **:** Lafayette Leopards -vs- Holy Cross Crusaders | ||
2.00134.50Atas | 1.81134.50Bawah | 32 |
Jan 12 **:** Lafayette Leopards -vs- Holy Cross Crusaders | ||
1.94134.00Atas | 1.86134.00Bawah | 32 |
Jan 12 **:** Lafayette Leopards -vs- Holy Cross Crusaders | ||
2.04135.00Atas | 1.77135.00Bawah | 32 |
Jan 12 **:** South Carolina Gamecocks -vs- Auburn Tigers | ||
1.80146.00Atas | 2.00146.00Bawah | 31 |
Jan 12 **:** South Carolina Gamecocks -vs- Auburn Tigers | ||
1.84146.50Atas | 1.96146.50Bawah | 31 |
Jan 12 **:** South Carolina Gamecocks -vs- Auburn Tigers | ||
1.88147.00Atas | 1.92147.00Bawah | 31 |
Jan 12 **:** South Carolina Gamecocks -vs- Auburn Tigers | ||
1.93147.50Atas | 1.87147.50Bawah | 31 |
Jan 12 **:** South Carolina Gamecocks -vs- Auburn Tigers | ||
1.76145.50Atas | 2.05145.50Bawah | 31 |
Jan 12 **:** South Carolina Gamecocks -vs- Auburn Tigers | ||
2.00148.00Atas | 1.80148.00Bawah | 31 |
Jan 12 **:** South Carolina Gamecocks -vs- Auburn Tigers | ||
2.05148.50Atas | 1.76148.50Bawah | 31 |
Jan 12 **:** Rice Owls -vs- Temple Owls | ||
1.85142.50Atas | 1.95142.50Bawah | 31 |
Jan 12 **:** Rice Owls -vs- Temple Owls | ||
1.80142.00Atas | 2.00142.00Bawah | 31 |
Jan 12 **:** Rice Owls -vs- Temple Owls | ||
1.76141.50Atas | 2.05141.50Bawah | 31 |
Jan 12 **:** Rice Owls -vs- Temple Owls | ||
1.90143.00Atas | 1.90143.00Bawah | 31 |
Jan 12 **:** Rice Owls -vs- Temple Owls | ||
1.95143.50Atas | 1.85143.50Bawah | 31 |
Jan 12 **:** Rice Owls -vs- Temple Owls | ||
2.00144.00Atas | 1.81144.00Bawah | 31 |
Jan 12 **:** Rice Owls -vs- Temple Owls | ||
2.04144.50Atas | 1.77144.50Bawah | 31 |
Jan 12 **:** Georgetown Hoyas -vs- Connecticut Huskies | ||
2.03143.50Atas | 1.78143.50Bawah | 30 |
Jan 12 **:** Georgetown Hoyas -vs- Connecticut Huskies | ||
1.87142.00Atas | 1.93142.00Bawah | 30 |
Jan 12 **:** Georgetown Hoyas -vs- Connecticut Huskies | ||
1.83141.50Atas | 1.97141.50Bawah | 30 |
Jan 12 **:** Georgetown Hoyas -vs- Connecticut Huskies | ||
1.92142.50Atas | 1.88142.50Bawah | 30 |
Jan 12 **:** Georgetown Hoyas -vs- Connecticut Huskies | ||
1.95143.00Atas | 1.85143.00Bawah | 30 |
Jan 12 **:** Georgetown Hoyas -vs- Connecticut Huskies | ||
1.79141.00Atas | 2.01141.00Bawah | 30 |
Jan 12 **:** TCU Horned Frogs -vs- BYU Cougars | ||
1.76139.00Atas | 2.05139.00Bawah | 29 |
Jan 12 **:** TCU Horned Frogs -vs- BYU Cougars | ||
1.86140.00Atas | 1.94140.00Bawah | 29 |
Jan 12 **:** TCU Horned Frogs -vs- BYU Cougars | ||
1.81139.50Atas | 2.00139.50Bawah | 29 |
Jan 12 **:** TCU Horned Frogs -vs- BYU Cougars | ||
2.00141.50Atas | 1.80141.50Bawah | 29 |
Jan 12 **:** TCU Horned Frogs -vs- BYU Cougars | ||
1.92140.50Atas | 1.88140.50Bawah | 29 |
Jan 12 **:** TCU Horned Frogs -vs- BYU Cougars | ||
1.96141.00Atas | 1.84141.00Bawah | 29 |
Jan 12 **:** Presbyterian Blue Hose -vs- UNC Asheville Bulldogs | ||
2.00147.50Atas | 1.80147.50Bawah | 30 |
Jan 12 **:** Presbyterian Blue Hose -vs- UNC Asheville Bulldogs | ||
1.90146.50Atas | 1.90146.50Bawah | 30 |
Jan 12 **:** Presbyterian Blue Hose -vs- UNC Asheville Bulldogs | ||
2.05148.00Atas | 1.76148.00Bawah | 30 |
Jan 12 **:** Presbyterian Blue Hose -vs- UNC Asheville Bulldogs | ||
1.81145.50Atas | 2.00145.50Bawah | 30 |
Jan 12 **:** Presbyterian Blue Hose -vs- UNC Asheville Bulldogs | ||
1.96147.00Atas | 1.84147.00Bawah | 30 |
Jan 12 **:** Presbyterian Blue Hose -vs- UNC Asheville Bulldogs | ||
1.85146.00Atas | 1.95146.00Bawah | 30 |
Jan 12 **:** Presbyterian Blue Hose -vs- UNC Asheville Bulldogs | ||
1.76145.00Atas | 2.05145.00Bawah | 30 |
Jan 12 **:** Lehigh Mountain Hawks -vs- Army West Point Black Knights | ||
