Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/19 03:00 | 2.85RCD Espanyol | 2.64Hòa | 3.11Getafe | 22 |
4/19 02:45 | 1.81Rennes | 3.58Hòa | 4.33Nantes | 22 |
4/19 03:00 | 9.00Oxford United | 4.86Hòa | 1.34Leeds United | 22 |
4/19 03:30 | 1.20Sporting Lisbon | 6.50Hòa | 13.50Moreirense | 18 |
4/19 03:00 | 2.38CD Castellon | 3.41Hòa | 2.71UD Almeria | 18 |
4/19 02:30 | 1.62FC Flyeralarm Admira | 3.52Hòa | 5.00SV Stripfing/Weiden | 14 |
4/19 02:45 | 2.05Livingston | 3.01Hòa | 3.31Ayr United | 12 |
4/19 02:30 | 2.06Unionistas de Salamanca CF | 2.95Hòa | 3.36CD Arenteiro | 12 | |
4/19 02:30 | 1.59Villarreal B | 3.47Hòa | 4.86CF Intercity | 12 | |
4/19 02:30 | 1.55UD Ibiza | 3.52Hòa | 5.10Sevilla Atletico | 12 |
4/19 09:00 | 3.90Puebla | 3.56Hòa | 1.84Necaxa | 18 |
4/19 06:00 | 2.28Audax Italiano | 3.11Hòa | 2.93Union Espanola | 14 |
4/19 09:00 | 1.87Leones Negros | 3.36Hòa | 3.46Venados FC | 14 |
4/19 03:00 | 2.17San Antonio Bulo Bulo | 3.32Hòa | 2.77Nacional Potosi | 14 | |
4/19 05:30 | 1.48The Strongest | 3.93Hòa | 5.20Aurora Cochabamba | 14 | |
4/19 08:00 | 2.06CD Real Tomayapo | 3.01Hòa | 3.29FC Universitario de Vinto | 14 |
4/19 05:30 | 1.86LDU Quito | 3.21Hòa | 3.68Aucas Quito | 14 | |
4/19 08:00 | 1.41Barcelona Guayaquil | 3.95Hòa | 6.30El Nacional Quito | 14 |
4/19 04:00 | 1.56FBC Melgar Arequipa | 3.52Hòa | 5.00Deportivo Garcilaso | 14 | |
4/19 06:00 | 2.89Deportivo Binacional | 3.08Hòa | 2.22Universitario Deportes | 14 | |
4/19 09:00 | 1.31Alianza Lima | 4.44Hòa | 7.40CD Los Chankas | 14 |
4/19 03:00 | 7.60Miramar Misiones (n) | 4.36Hòa | 1.31Nacional Montevideo | 14 | |
4/19 05:30 | 2.04Cerro Largo | 3.00Hòa | 3.36River Plate Montevideo | 14 |
4/19 03:30 | 2.17Curico Unido | 3.00Hòa | 3.05Deportes Santa Cruz | 14 |
4/19 07:00 | 1.43Cavalry FC | 3.72Hòa | 5.40Vancouver FC | 12 |
4/19 09:30 | 1.65Utah Royals (w) | 3.24Hòa | 4.23Chicago Stars (w) | 12 | |
4/19 10:00 | 2.53Seattle Reign (w) | 2.93Hòa | 2.41Portland Thorns (w) | 11 | |
4/19 10:30 | 3.23Angel City (w) | 2.99Hòa | 1.97NJ/NY Gotham (w) | 12 |
4/19 04:00 | 2.54Caracas FC | 2.87Hòa | 2.44Monagas Maturin | 12 | |
4/19 06:00 | 2.15Estudiantes de Merida | 3.00Hòa | 2.83Academia Puerto Cabello | 12 |
4/19 02:30 | 2.23Comunicaciones Agronomia | 2.66Hòa | 3.05CA Argentino de Quilmes | 12 |
4/19 07:00 | 2.84Toronto FC II | 3.16Hòa | 2.07Carolina Core FC | 12 |
4/19 11:00 | 4.51St Albans Saints | 3.82Hòa | 1.57Heidelberg United | 12 |
4/19 02:30 | 4.20e-Finland | 3.57Hòa | 1.58e-Croatia | 16 | |
4/19 02:30 | 3.21e-Germany | 3.83Hòa | 1.73e-England | 16 | |
4/19 02:45 | 2.00e-Netherlands | 3.43Hòa | 2.78e-Poland | 16 | |
4/19 02:45 | 3.62e-Wales | 4.01Hòa | 1.60e-Belgium | 16 | |
4/19 03:00 | 1.90e-Portugal | 3.64Hòa | 2.86e-Argentina | 16 | |
4/19 03:00 | 1.53e-Italy | 3.78Hòa | 4.30e-Hungary | 16 | |
4/19 03:15 | 1.86e-England | 3.87Hòa | 2.82e-France | 16 | |
4/19 03:15 | 3.13e-Spain | 3.84Hòa | 1.75e-Croatia | 16 | |
4/19 03:30 | 3.32e-Wales | 3.15Hòa | 1.88e-Poland | 16 | |
4/19 03:30 | 1.95e-Denmark | 3.52Hòa | 2.83e-Germany | 16 | |
4/19 03:45 | 1.51e-Netherlands | 4.00Hòa | 4.17e-Hungary | 16 | |
4/19 03:45 | 2.35e-France | 3.89Hòa | 2.13e-Belgium | 16 | |
4/19 04:00 | 1.49e-Spain | 3.99Hòa | 4.29e-Finland | 16 | |
4/19 04:00 | 1.35e-Argentina | 4.52Hòa | 5.10e-Wales | 16 | |
4/19 04:30 | 2.13e-Croatia | 3.17Hòa | 2.72e-Netherlands | 16 | |
4/19 04:45 | 2.07e-Italy | 3.74Hòa | 2.49e-Germany | 16 | |
4/19 04:45 | 4.25e-Spain | 4.71Hòa | 1.42e-France | 16 | |
4/19 05:00 | 4.92e-Wales | 4.46Hòa | 1.38e-Argentina | 16 | |
4/19 05:00 | 3.02e-Hungary | 3.34Hòa | 1.92e-Finland | 16 |
4/19 03:00 | 3.70RCD Espanyol | 1.82Hòa | 3.81Getafe | 22 |
4/19 02:45 | 2.47Rennes | 2.23Hòa | 4.40Nantes | 22 |
4/19 03:00 | 7.30Oxford United | 2.48Hòa | 1.85Leeds United | 22 |
4/19 03:30 | 1.55Sporting Lisbon | 2.86Hòa | 11.50Moreirense | 18 |
4/19 03:00 | 2.69CD Castellon | 2.32Hòa | 3.13UD Almeria | 18 |
4/19 02:30 | 2.23FC Flyeralarm Admira | 2.13Hòa | 4.87SV Stripfing/Weiden | 14 |
4/19 02:45 | 2.64Livingston | 2.00Hòa | 4.11Ayr United | 12 |
4/19 02:30 | 2.75Unionistas de Salamanca CF | 1.96Hòa | 4.03CD Arenteiro | 12 | |
4/19 02:30 | 2.18Villarreal B | 2.15Hòa | 5.00CF Intercity | 12 | |
4/19 02:30 | 2.09UD Ibiza | 2.13Hòa | 5.70Sevilla Atletico | 12 |
4/19 09:00 | 4.19Puebla | 2.29Hòa | 2.24Necaxa | 18 |
4/19 06:00 | 2.69Audax Italiano | 2.19Hòa | 3.41Union Espanola | 14 |
4/19 09:00 | 2.41Leones Negros | 2.24Hòa | 3.82Venados FC | 14 |
4/19 03:00 | 2.69San Antonio Bulo Bulo | 2.28Hòa | 3.21Nacional Potosi | 14 | |
4/19 05:30 | 1.99The Strongest | 2.31Hòa | 5.40Aurora Cochabamba | 14 | |
4/19 08:00 | 2.61CD Real Tomayapo | 2.03Hòa | 4.04FC Universitario de Vinto | 14 |
4/19 05:30 | 2.48LDU Quito | 2.08Hòa | 4.20Aucas Quito | 14 | |
4/19 08:00 | 1.99Barcelona Guayaquil | 2.26Hòa | 5.60El Nacional Quito | 14 |
4/19 04:00 | 2.11FBC Melgar Arequipa | 2.20Hòa | 5.10Deportivo Garcilaso | 14 | |
4/19 06:00 | 3.32Deportivo Binacional | 2.07Hòa | 2.97Universitario Deportes | 14 | |
4/19 09:00 | 1.76Alianza Lima | 2.48Hòa | 6.70CD Los Chankas | 14 |
4/19 03:00 | 7.00Miramar Misiones (n) | 2.34Hòa | 1.81Nacional Montevideo | 14 | |
4/19 05:30 | 2.47Cerro Largo | 2.05Hòa | 4.34River Plate Montevideo | 14 |
4/19 03:30 | 2.84Curico Unido | 2.01Hòa | 3.69Deportes Santa Cruz | 14 |
4/19 07:00 | 2.00Cavalry FC | 2.19Hòa | 5.10Vancouver FC | 12 |
4/19 09:30 | 2.27Utah Royals (w) | 2.03Hòa | 4.55Chicago Stars (w) | 12 | |
4/19 10:00 | 3.15Seattle Reign (w) | 1.99Hòa | 3.01Portland Thorns (w) | 11 | |
4/19 10:30 | 3.89Angel City (w) | 2.00Hòa | 2.53NJ/NY Gotham (w) | 12 |
4/19 04:00 | 3.11Caracas FC | 1.96Hòa | 3.11Monagas Maturin | 12 | |
4/19 06:00 | 2.78Estudiantes de Merida | 2.02Hòa | 3.36Academia Puerto Cabello | 12 |
4/19 02:30 | 3.07Comunicaciones Agronomia | 1.77Hòa | 3.85CA Argentino de Quilmes | 12 |
4/19 07:00 | 3.35Toronto FC II | 2.18Hòa | 2.53Carolina Core FC | 12 |
4/19 11:00 | 4.48St Albans Saints | 2.40Hòa | 2.07Heidelberg United | 12 |
4/19 03:00 | 1.810.00RCD Espanyol | 2.120.00Getafe | 22 | |
4/19 03:00 | 2.31-0.25RCD Espanyol | 1.68+0.25Getafe | 22 | |
4/19 03:00 | 1.53+0.25RCD Espanyol | 2.63-0.25Getafe | 22 | |
4/19 03:00 | 2.81-0.50RCD Espanyol | 1.47+0.50Getafe | 22 |
4/19 02:45 | 2.02-0.75Rennes | 1.88+0.75Nantes | 22 | |
4/19 02:45 | 1.80-0.50Rennes | 2.11+0.50Nantes | 22 | |
4/19 02:45 | 2.38-1.00Rennes | 1.62+1.00Nantes | 22 | |
4/19 02:45 | 1.56-0.25Rennes | 2.51+0.25Nantes | 22 |
4/19 03:30 | 2.06-2.00Sporting Lisbon | 1.84+2.00Moreirense | 18 | |
4/19 03:30 | 1.77-1.75Sporting Lisbon | 2.14+1.75Moreirense | 18 | |
4/19 03:30 | 1.63-1.50Sporting Lisbon | 2.36+1.50Moreirense | 18 |
4/19 03:00 | 2.04-0.25CD Castellon | 1.86+0.25UD Almeria | 18 | |
4/19 03:00 | 1.720.00CD Castellon | 2.210.00UD Almeria | 18 | |
4/19 03:00 | 2.36-0.50CD Castellon | 1.63+0.50UD Almeria | 18 |
4/19 02:30 | 1.95-0.75FC Flyeralarm Admira | 1.93+0.75SV Stripfing/Weiden | 14 | |
4/19 02:30 | 2.21-1.00FC Flyeralarm Admira | 1.70+1.00SV Stripfing/Weiden | 14 |
4/19 02:45 | 2.05-0.50Livingston | 1.77+0.50Ayr United | 12 |
4/19 02:30 | 2.05-0.50Unionistas de Salamanca CF | 1.77+0.50CD Arenteiro | 12 | |
4/19 02:30 | 1.83-0.75Villarreal B | 1.99+0.75CF Intercity | 12 | |
4/19 02:30 | 1.77-0.75UD Ibiza | 2.05+0.75Sevilla Atletico | 12 |
4/19 09:00 | 2.07+0.50Puebla | 1.83-0.50Necaxa | 18 | |
4/19 09:00 | 1.83+0.75Puebla | 2.07-0.75Necaxa | 18 | |
4/19 09:00 | 1.59+1.00Puebla | 2.44-1.00Necaxa | 18 |
4/19 06:00 | 1.92-0.25Audax Italiano | 1.96+0.25Union Espanola | 14 | |
4/19 06:00 | 2.26-0.50Audax Italiano | 1.67+0.50Union Espanola | 14 |
4/19 09:00 | 1.86-0.50Leones Negros | 1.96+0.50Venados FC | 14 | |
4/19 09:00 | 1.65-0.25Leones Negros | 2.20+0.25Venados FC | 14 |
4/19 03:30 | 1.91-0.25Curico Unido | 1.91+0.25Deportes Santa Cruz | 14 | |
4/19 03:30 | 1.610.00Curico Unido | 2.260.00Deportes Santa Cruz | 14 |
4/19 07:00 | 1.82-1.00Cavalry FC | 1.96+1.00Vancouver FC | 12 |
4/19 09:30 | 1.94-0.75Utah Royals (w) | 1.84+0.75Chicago Stars (w) | 12 | |
4/19 10:00 | 1.940.00Seattle Reign (w) | 1.840.00Portland Thorns (w) | 11 | |
4/19 10:30 | 2.01+0.25Angel City (w) | 1.77-0.25NJ/NY Gotham (w) | 12 |
4/19 04:00 | 1.930.00Caracas FC | 1.850.00Monagas Maturin | 12 | |
4/19 06:00 | 1.95-0.25Estudiantes de Merida | 1.83+0.25Academia Puerto Cabello | 12 |
4/19 02:30 | 1.580.00Comunicaciones Agronomia | 2.190.00CA Argentino de Quilmes | 12 |
4/19 07:00 | 1.89+0.25Toronto FC II | 1.89-0.25Carolina Core FC | 12 |
4/19 11:00 | 1.78+1.00St Albans Saints | 2.04-1.00Heidelberg United | 12 |
4/19 03:00 | 1.840.00RCD Espanyol | 2.040.00Getafe | 22 | |
4/19 03:00 | 2.81-0.25RCD Espanyol | 1.43+0.25Getafe | 22 | |
4/19 03:00 | 1.41+0.25RCD Espanyol | 2.88-0.25Getafe | 22 |
4/19 02:45 | 1.97-0.25Rennes | 1.91+0.25Nantes | 22 | |
4/19 02:45 | 2.44-0.50Rennes | 1.57+0.50Nantes | 22 | |
4/19 02:45 | 1.390.00Rennes | 2.960.00Nantes | 22 |
4/19 03:00 | 2.04+0.50Oxford United | 1.84-0.50Leeds United | 22 | |
4/19 03:00 | 1.64+0.75Oxford United | 2.31-0.75Leeds United | 22 | |
4/19 03:00 | 2.56+0.25Oxford United | 1.52-0.25Leeds United | 22 |
4/19 03:30 | 1.78-0.75Sporting Lisbon | 2.11+0.75Moreirense | 18 | |
4/19 03:30 | 2.40-1.00Sporting Lisbon | 1.59+1.00Moreirense | 18 |
4/19 03:00 | 1.770.00CD Castellon | 2.090.00UD Almeria | 18 | |
4/19 03:00 | 2.38-0.25CD Castellon | 1.58+0.25UD Almeria | 18 |
4/19 02:30 | 1.86-0.25FC Flyeralarm Admira | 2.00+0.25SV Stripfing/Weiden | 14 |
4/19 02:45 | 2.14-0.25Livingston | 1.69+0.25Ayr United | 12 |
4/19 02:30 | 2.21-0.25Unionistas de Salamanca CF | 1.64+0.25CD Arenteiro | 12 | |
4/19 02:30 | 1.80-0.25Villarreal B | 2.02+0.25CF Intercity | 12 | |
4/19 02:30 | 1.71-0.25UD Ibiza | 2.12+0.25Sevilla Atletico | 12 |
4/19 09:00 | 1.86+0.25Puebla | 2.00-0.25Necaxa | 18 | |
4/19 09:00 | 2.780.00Puebla | 1.420.00Necaxa | 18 |
4/19 06:00 | 2.26-0.25Audax Italiano | 1.65+0.25Union Espanola | 14 |
4/19 09:00 | 2.03-0.25Leones Negros | 1.79+0.25Venados FC | 14 |
4/19 03:00 | 1.730.00San Antonio Bulo Bulo | 2.090.00Nacional Potosi | 14 | |
4/19 05:30 | 1.98-0.50The Strongest | 1.84+0.50Aurora Cochabamba | 14 | |
4/19 08:00 | 2.13-0.25CD Real Tomayapo | 1.70+0.25FC Universitario de Vinto | 14 |
4/19 05:30 | 2.04-0.25LDU Quito | 1.78+0.25Aucas Quito | 14 | |
4/19 08:00 | 1.98-0.50Barcelona Guayaquil | 1.84+0.50El Nacional Quito | 14 |
4/19 04:00 | 1.75-0.25FBC Melgar Arequipa | 2.07+0.25Deportivo Garcilaso | 14 | |
4/19 06:00 | 2.030.00Deportivo Binacional | 1.790.00Universitario Deportes | 14 | |
4/19 09:00 | 1.75-0.50Alianza Lima | 2.07+0.50CD Los Chankas | 14 |
4/19 03:00 | 2.02+0.50Miramar Misiones (n) | 1.80-0.50Nacional Montevideo | 14 | |
4/19 05:30 | 2.03-0.25Cerro Largo | 1.79+0.25River Plate Montevideo | 14 |
4/19 03:30 | 1.650.00Curico Unido | 2.200.00Deportes Santa Cruz | 14 |
4/19 07:00 | 1.99-0.50Cavalry FC | 1.79+0.50Vancouver FC | 12 |
4/19 09:30 | 1.89-0.25Utah Royals (w) | 1.89+0.25Chicago Stars (w) | 12 | |
4/19 10:00 | 1.940.00Seattle Reign (w) | 1.840.00Portland Thorns (w) | 11 | |
4/19 10:30 | 1.69+0.25Angel City (w) | 2.09-0.25NJ/NY Gotham (w) | 12 |
4/19 04:00 | 1.890.00Caracas FC | 1.890.00Monagas Maturin | 12 | |
4/19 06:00 | 1.690.00Estudiantes de Merida | 2.090.00Academia Puerto Cabello | 12 |
4/19 02:30 | 1.630.00Comunicaciones Agronomia | 2.120.00CA Argentino de Quilmes | 12 |
4/19 07:00 | 2.200.00Toronto FC II | 1.610.00Carolina Core FC | 12 |
4/19 11:00 | 2.07+0.25St Albans Saints | 1.75-0.25Heidelberg United | 12 |
4/19 03:00 RCD Espanyol -và- Getafe | ||
---|---|---|
2.011.75Tài | 1.891.75Xỉu | 22 |
4/19 03:00 RCD Espanyol -và- Getafe | ||
1.711.50Tài | 2.231.50Xỉu | 22 |
4/19 03:00 RCD Espanyol -và- Getafe | ||
2.382.00Tài | 1.622.00Xỉu | 22 |
4/19 03:00 RCD Espanyol -và- Getafe | ||
2.752.25Tài | 1.472.25Xỉu | 22 |
4/19 02:45 Rennes -và- Nantes | ||
---|---|---|
1.892.50Tài | 1.992.50Xỉu | 22 |
4/19 02:45 Rennes -và- Nantes | ||
2.132.75Tài | 1.762.75Xỉu | 22 |
4/19 02:45 Rennes -và- Nantes | ||
1.682.25Tài | 2.252.25Xỉu | 22 |
4/19 02:45 Rennes -và- Nantes | ||
2.513.00Tài | 1.543.00Xỉu | 22 |
4/19 03:00 Oxford United -và- Leeds United | ||
---|---|---|
2.032.75Tài | 1.852.75Xỉu | 22 |
4/19 03:00 Oxford United -và- Leeds United | ||
1.802.50Tài | 2.082.50Xỉu | 22 |
4/19 03:00 Oxford United -và- Leeds United | ||
1.602.25Tài | 2.382.25Xỉu | 22 |
4/19 03:00 Oxford United -và- Leeds United | ||
2.403.00Tài | 1.593.00Xỉu | 22 |
4/19 03:30 Sporting Lisbon -và- Moreirense | ||
---|---|---|
1.822.75Tài | 2.062.75Xỉu | 18 |
4/19 03:30 Sporting Lisbon -và- Moreirense | ||
2.093.00Tài | 1.793.00Xỉu | 18 |
4/19 03:30 Sporting Lisbon -và- Moreirense | ||
1.692.50Tài | 2.232.50Xỉu | 18 |
4/19 03:00 CD Castellon -và- UD Almeria | ||
---|---|---|
1.993.00Tài | 1.893.00Xỉu | 18 |
4/19 03:00 CD Castellon -và- UD Almeria | ||
2.203.25Tài | 1.713.25Xỉu | 18 |
4/19 03:00 CD Castellon -và- UD Almeria | ||
1.772.75Tài | 2.122.75Xỉu | 18 |
4/19 02:45 Bohemians -và- Cork City | ||
---|---|---|
1.972.50Tài | 1.912.50Xỉu | 18 |
4/19 02:45 Bohemians -và- Cork City | ||
1.712.25Tài | 2.202.25Xỉu | 18 |
4/19 02:45 Bohemians -và- Cork City | ||
2.262.75Tài | 1.672.75Xỉu | 18 |
4/19 02:45 Drogheda United -và- Shelbourne | ||
1.801.75Tài | 2.081.75Xỉu | 18 |
4/19 02:45 Drogheda United -và- Shelbourne | ||
2.172.00Tài | 1.732.00Xỉu | 18 |
4/19 02:45 Drogheda United -và- Shelbourne | ||
1.591.50Tài | 2.401.50Xỉu | 18 |
4/19 02:45 Galway United -và- Derry City | ||
1.891.75Tài | 1.991.75Xỉu | 18 |
4/19 02:45 Galway United -và- Derry City | ||
2.312.00Tài | 1.642.00Xỉu | 18 |
4/19 02:45 Galway United -và- Derry City | ||
1.631.50Tài | 2.331.50Xỉu | 18 |
4/19 02:45 St. Patricks Athletic -và- Shamrock Rovers | ||
1.812.00Tài | 2.072.00Xỉu | 18 |
4/19 02:45 St. Patricks Athletic -và- Shamrock Rovers | ||
2.192.25Tài | 1.722.25Xỉu | 18 |
4/19 02:45 St. Patricks Athletic -và- Shamrock Rovers | ||
1.631.75Tài | 2.331.75Xỉu | 18 |
4/19 02:45 Waterford FC -và- Sligo Rovers | ||
1.902.50Tài | 1.982.50Xỉu | 18 |
4/19 02:45 Waterford FC -và- Sligo Rovers | ||
2.202.75Tài | 1.712.75Xỉu | 18 |
4/19 02:45 Waterford FC -và- Sligo Rovers | ||
1.662.25Tài | 2.282.25Xỉu | 18 |
4/19 02:30 FC Flyeralarm Admira -và- SV Stripfing/Weiden | ||
---|---|---|
1.882.25Tài | 1.982.25Xỉu | 14 |
4/19 02:30 FC Flyeralarm Admira -và- SV Stripfing/Weiden | ||
2.172.50Tài | 1.712.50Xỉu | 14 |
4/19 02:45 Athlone Town -và- Wexford FC | ||
---|---|---|
1.922.50Tài | 1.922.50Xỉu | 14 |
4/19 02:45 Athlone Town -và- Wexford FC | ||
1.632.25Tài | 2.262.25Xỉu | 14 |
4/19 02:45 Bray Wanderers -và- Longford Town | ||
2.042.50Tài | 1.802.50Xỉu | 14 |
4/19 02:45 Bray Wanderers -và- Longford Town | ||
1.802.25Tài | 2.042.25Xỉu | 14 |
4/19 02:45 Cobh Ramblers -và- UC Dublin | ||
1.902.25Tài | 1.942.25Xỉu | 14 |
4/19 02:45 Cobh Ramblers -và- UC Dublin | ||
2.122.50Tài | 1.732.50Xỉu | 14 |
4/19 02:45 Finn Harps -và- Kerry FC | ||
1.952.25Tài | 1.892.25Xỉu | 14 |
4/19 02:45 Finn Harps -và- Kerry FC | ||
1.642.00Tài | 2.252.00Xỉu | 14 |
4/19 02:45 Treaty United -và- Dundalk | ||
1.902.50Tài | 1.942.50Xỉu | 14 |
4/19 02:45 Treaty United -và- Dundalk | ||
2.172.75Tài | 1.692.75Xỉu | 14 |
4/19 02:45 Livingston -và- Ayr United | ||
---|---|---|
1.972.25Tài | 1.832.25Xỉu | 12 |
4/19 02:30 Unionistas de Salamanca CF -và- CD Arenteiro | ||
---|---|---|
1.782.00Tài | 2.022.00Xỉu | 12 |
4/19 02:30 Villarreal B -và- CF Intercity | ||
1.822.25Tài | 1.982.25Xỉu | 12 |
4/19 02:30 UD Ibiza -và- Sevilla Atletico | ||
1.842.25Tài | 1.962.25Xỉu | 12 |
4/19 04:00 Gimnasia La Plata -và- River Plate | ||
---|---|---|
1.942.25Tài | 1.942.25Xỉu | 18 |
4/19 04:00 Gimnasia La Plata -và- River Plate | ||
2.252.50Tài | 1.682.50Xỉu | 18 |
4/19 04:00 Gimnasia La Plata -và- River Plate | ||
1.652.00Tài | 2.292.00Xỉu | 18 |
4/19 06:15 Racing Club de Avellaneda -và- Central Cordoba De Santiago Del Estero | ||
2.062.50Tài | 1.822.50Xỉu | 18 |
4/19 06:15 Racing Club de Avellaneda -và- Central Cordoba De Santiago Del Estero | ||
1.782.25Tài | 2.112.25Xỉu | 18 |
4/19 06:15 Racing Club de Avellaneda -và- Central Cordoba De Santiago Del Estero | ||
2.292.75Tài | 1.652.75Xỉu | 18 |
4/19 06:15 Talleres de Cordoba -và- Velez Sarsfield | ||
1.832.00Tài | 2.052.00Xỉu | 18 |
4/19 06:15 Talleres de Cordoba -và- Velez Sarsfield | ||
2.172.25Tài | 1.732.25Xỉu | 18 |
4/19 06:15 Talleres de Cordoba -và- Velez Sarsfield | ||
1.601.75Tài | 2.381.75Xỉu | 18 |
4/19 08:30 Atletico Tucuman -và- CA Independiente | ||
2.002.25Tài | 1.882.25Xỉu | 18 |
4/19 08:30 Atletico Tucuman -và- CA Independiente | ||
1.712.00Tài | 2.202.00Xỉu | 18 |
4/19 08:30 Atletico Tucuman -và- CA Independiente | ||
2.332.50Tài | 1.632.50Xỉu | 18 |
4/19 08:30 Union de Santa Fe -và- Newells Old Boys | ||
1.842.00Tài | 2.042.00Xỉu | 18 |
4/19 08:30 Union de Santa Fe -và- Newells Old Boys | ||
2.192.25Tài | 1.722.25Xỉu | 18 |
4/19 08:30 Union de Santa Fe -và- Newells Old Boys | ||
1.611.75Tài | 2.361.75Xỉu | 18 |
4/19 09:00 Puebla -và- Necaxa | ||
---|---|---|
1.952.75Tài | 1.932.75Xỉu | 18 |
4/19 09:00 Puebla -và- Necaxa | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
4/19 09:00 Puebla -và- Necaxa | ||
2.263.00Tài | 1.673.00Xỉu | 18 |
4/19 06:00 Audax Italiano -và- Union Espanola | ||
---|---|---|
1.852.50Tài | 2.012.50Xỉu | 14 |
4/19 06:00 Audax Italiano -và- Union Espanola | ||
2.132.75Tài | 1.742.75Xỉu | 14 |
4/19 09:00 Leones Negros -và- Venados FC | ||
---|---|---|
1.912.75Tài | 1.892.75Xỉu | 14 |
4/19 09:00 Leones Negros -và- Venados FC | ||
1.682.50Tài | 2.132.50Xỉu | 14 |
4/19 03:00 San Antonio Bulo Bulo -và- Nacional Potosi | ||
---|---|---|
1.812.75Tài | 1.992.75Xỉu | 14 |
4/19 03:00 San Antonio Bulo Bulo -và- Nacional Potosi | ||
2.073.00Tài | 1.733.00Xỉu | 14 |
4/19 05:30 The Strongest -và- Aurora Cochabamba | ||
1.872.75Tài | 1.932.75Xỉu | 14 |
4/19 05:30 The Strongest -và- Aurora Cochabamba | ||
2.113.00Tài | 1.703.00Xỉu | 14 |
4/19 08:00 CD Real Tomayapo -và- FC Universitario de Vinto | ||
1.962.25Tài | 1.842.25Xỉu | 14 |
4/19 08:00 CD Real Tomayapo -và- FC Universitario de Vinto | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
4/19 05:30 LDU Quito -và- Aucas Quito | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 14 |
4/19 05:30 LDU Quito -và- Aucas Quito | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
4/19 08:00 Barcelona Guayaquil -và- El Nacional Quito | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
4/19 08:00 Barcelona Guayaquil -và- El Nacional Quito | ||
2.122.75Tài | 1.692.75Xỉu | 14 |
4/19 04:00 FBC Melgar Arequipa -và- Deportivo Garcilaso | ||
---|---|---|
1.812.25Tài | 1.992.25Xỉu | 14 |
4/19 04:00 FBC Melgar Arequipa -và- Deportivo Garcilaso | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
4/19 06:00 Deportivo Binacional -và- Universitario Deportes | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
4/19 06:00 Deportivo Binacional -và- Universitario Deportes | ||
2.082.50Tài | 1.722.50Xỉu | 14 |
4/19 09:00 Alianza Lima -và- CD Los Chankas | ||
1.932.75Tài | 1.872.75Xỉu | 14 |
4/19 09:00 Alianza Lima -và- CD Los Chankas | ||
1.702.50Tài | 2.112.50Xỉu | 14 |
4/19 03:00 Miramar Misiones (n) -và- Nacional Montevideo | ||
---|---|---|
1.812.50Tài | 1.992.50Xỉu | 14 |
4/19 03:00 Miramar Misiones (n) -và- Nacional Montevideo | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
4/19 05:30 Cerro Largo -và- River Plate Montevideo | ||
1.962.25Tài | 1.842.25Xỉu | 14 |
4/19 05:30 Cerro Largo -và- River Plate Montevideo | ||
1.702.00Tài | 2.112.00Xỉu | 14 |
4/19 03:30 Curico Unido -và- Deportes Santa Cruz | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 14 |
4/19 03:30 Curico Unido -và- Deportes Santa Cruz | ||
1.692.00Tài | 2.122.00Xỉu | 14 |
4/19 07:00 Cavalry FC -và- Vancouver FC | ||
---|---|---|
1.832.50Tài | 1.952.50Xỉu | 12 |
4/19 09:30 Utah Royals (w) -và- Chicago Stars (w) | ||
---|---|---|
1.872.25Tài | 1.912.25Xỉu | 12 |
4/19 10:00 Seattle Reign (w) -và- Portland Thorns (w) | ||
1.852.25Tài | 1.932.25Xỉu | 11 |
4/19 10:30 Angel City (w) -và- NJ/NY Gotham (w) | ||
1.942.25Tài | 1.842.25Xỉu | 12 |
4/19 04:00 Caracas FC -và- Monagas Maturin | ||
---|---|---|
1.992.25Tài | 1.792.25Xỉu | 12 |
4/19 06:00 Estudiantes de Merida -và- Academia Puerto Cabello | ||
1.792.25Tài | 1.992.25Xỉu | 12 |
4/19 02:30 Comunicaciones Agronomia -và- CA Argentino de Quilmes | ||
---|---|---|
1.851.75Tài | 1.891.75Xỉu | 12 |
4/19 07:00 Toronto FC II -và- Carolina Core FC | ||
---|---|---|
1.942.75Tài | 1.842.75Xỉu | 12 |
4/19 07:00 Queretaro (w) -và- Necaxa (w) | ||
---|---|---|
1.792.75Tài | 1.992.75Xỉu | 12 |
4/19 07:00 Toluca (w) -và- Club America (w) | ||
1.643.25Tài | 2.163.25Xỉu | 12 |
