Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/18 03:00 | 1.16Chelsea | 8.00Hòa | 13.00Legia Warszawa | 22 | |
4/18 03:00 | 1.72SK Rapid Wien | 3.64Hòa | 4.89Djurgardens | 22 |
4/18 03:00 | 2.14Bradford City | 3.10Hòa | 3.19Notts County | 14 |
4/18 02:00 | 3.43Al Fateh Al Hasa | 3.80Hòa | 1.83Al Ittihad Jeddah | 14 |
4/18 02:00 | 3.04CF Montanesa | 2.82Hòa | 2.13Reus FC Reddis | 12 |
4/18 08:30 | 2.40Cruzeiro | 3.10Hòa | 3.09Bahia | 18 |
4/18 04:00 | 2.18Barracas Central (n) | 2.71Hòa | 3.39Defensores de Belgrano | 14 |
4/18 06:00 | 1.35Club Universidad de Chile | 4.24Hòa | 7.80Deportes La Serena | 14 |
4/18 05:00 | 1.36Atletico Bucaramanga | 3.85Hòa | 7.80Envigado FC | 14 | |
4/18 08:00 | 1.97Fortaleza C.E.I.F. | 2.93Hòa | 3.67Llaneros FC | 14 |
4/18 09:00 | 2.37Alianza Universidad Huanuco | 3.02Hòa | 2.71Atletico Grau | 14 |
4/18 04:30 | 1.72Guayaquil City FC | 3.20Hòa | 4.41CA Vinotinto Quito | 14 | |
4/18 08:00 | 1.74Gualaceo SC | 2.96Hòa | 4.809 de Octubre FC | 14 |
4/18 03:00 | 1.51Real Cundinamarca | 3.52Hòa | 5.70Barranquilla FC | 12 |
4/18 06:00 | 2.08Deportivo La Guaira | 2.79Hòa | 3.19Carabobo Valencia | 12 |
4/18 05:00 | 1.37CD Aguila San Miguel | 3.82Hòa | 6.10CD Fuerte San Francisco | 12 | |
4/18 05:30 | 3.43Once Deportivo Ahuachapan | 2.87Hòa | 1.95Club Deportivo FAS | 12 |
4/18 04:00 | 1.99Provincial Ovalle (n) | 2.95Hòa | 3.21Deportes Melipilla | 12 | |
4/18 07:30 | 2.34Deportes Linares | 2.97Hòa | 2.58Deportes Provincial Osorno | 12 |
4/18 06:00 | 3.38Racing United FC | 3.09Hòa | 1.87Cavalier SC | 12 | |
4/18 08:30 | 3.02Arnett Gardens | 3.04Hòa | 2.03Mount Pleasant FA | 12 |
4/18 06:00 | 2.03CA Independiente (R) | 2.83Hòa | 3.27Racing Club de Avellaneda (R) | 12 |
4/18 11:30 | 2.68Sydney FC (Youth) | 3.57Hòa | 2.13Wollongong Wolves | 14 |
4/18 02:00 | 1.36e-Argentina | 4.47Hòa | 5.10e-Wales | 16 | |
4/18 02:00 | 1.69e-Belgium | 4.05Hòa | 3.20e-Italy | 16 | |
4/18 02:15 | 3.80e-Finland | 3.65Hòa | 1.63e-Denmark | 16 | |
4/18 02:15 | 4.33e-Hungary | 4.17Hòa | 1.47e-Spain | 16 | |
4/18 02:30 | 2.64e-Germany | 3.85Hòa | 1.95e-Portugal | 16 | |
4/18 02:30 | 3.18e-Poland | 3.64Hòa | 1.78e-England | 16 | |
4/18 02:45 | 6.40e-Finland | 5.10Hòa | 1.25e-Belgium | 16 | |
4/18 02:45 | 5.70e-Wales | 5.10Hòa | 1.28e-France | 16 | |
4/18 03:00 | 2.34e-Spain | 3.88Hòa | 2.14e-Italy | 16 | |
4/18 03:00 | 3.54e-Germany | 3.81Hòa | 1.65e-Croatia | 16 | |
4/18 03:15 | 2.83e-Portugal | 3.41Hòa | 1.98e-Denmark | 16 | |
4/18 03:15 | 2.78e-Belgium | 3.60Hòa | 1.95e-Netherlands | 16 | |
4/18 03:30 | 1.31e-England | 4.59Hòa | 5.70e-Hungary | 16 | |
4/18 03:30 | 4.84e-Wales | 4.36Hòa | 1.39e-Italy | 16 | |
4/18 03:45 | 1.48e-Spain | 4.01Hòa | 4.39e-Finland | 16 | |
4/18 03:45 | 1.65e-Portugal | 4.09Hòa | 3.33e-Germany | 16 | |
4/18 04:00 | 1.93e-Netherlands | 3.54Hòa | 2.86e-Poland | 16 | |
4/18 04:00 | 2.11e-France | 3.89Hòa | 2.38e-England | 16 |
4/18 03:00 | 1.50Chelsea | 3.32Hòa | 8.80Legia Warszawa | 22 | |
4/18 03:00 | 2.38SK Rapid Wien | 2.20Hòa | 4.78Djurgardens | 22 |
4/18 03:00 | 2.60Bradford City | 2.11Hòa | 3.79Notts County | 14 |
4/18 02:00 | 3.65Al Fateh Al Hasa | 2.56Hòa | 2.18Al Ittihad Jeddah | 14 |
4/18 02:00 | 4.06CF Montanesa | 1.91Hòa | 2.61Reus FC Reddis | 12 |
4/18 08:30 | 2.96Cruzeiro | 2.08Hòa | 3.80Bahia | 18 |
4/18 04:00 | 3.00Barracas Central (n) | 1.78Hòa | 4.39Defensores de Belgrano | 14 |
4/18 06:00 | 1.95Club Universidad de Chile | 2.21Hòa | 6.40Deportes La Serena | 14 |
4/18 05:00 | 1.99Atletico Bucaramanga | 2.10Hòa | 7.00Envigado FC | 14 | |
4/18 08:00 | 2.49Fortaleza C.E.I.F. | 1.99Hòa | 4.57Llaneros FC | 14 |
4/18 09:00 | 2.98Alianza Universidad Huanuco | 2.04Hòa | 3.37Atletico Grau | 14 |
4/18 04:30 | 2.43Guayaquil City FC | 2.00Hòa | 4.77CA Vinotinto Quito | 14 | |
4/18 08:00 | 2.32Gualaceo SC | 1.89Hòa | 6.109 de Octubre FC | 14 |
4/18 03:00 | 2.18Real Cundinamarca | 2.04Hòa | 5.70Barranquilla FC | 12 |
4/18 06:00 | 2.84Deportivo La Guaira | 1.82Hòa | 3.97Carabobo Valencia | 12 |
4/18 05:00 | 2.00CD Aguila San Miguel | 2.13Hòa | 5.50CD Fuerte San Francisco | 12 | |
4/18 05:30 | 4.44Once Deportivo Ahuachapan | 1.88Hòa | 2.53Club Deportivo FAS | 12 |
4/18 04:00 | 2.57Provincial Ovalle (n) | 1.96Hòa | 3.93Deportes Melipilla | 12 | |
4/18 07:30 | 2.90Deportes Linares | 2.03Hòa | 3.18Deportes Provincial Osorno | 12 |
4/18 06:00 | 3.83Racing United FC | 2.02Hòa | 2.52Cavalier SC | 12 | |
4/18 08:30 | 3.59Arnett Gardens | 2.06Hòa | 2.57Mount Pleasant FA | 12 |
4/18 06:00 | 2.54CA Independiente (R) | 1.97Hòa | 4.00Racing Club de Avellaneda (R) | 12 |
4/18 11:30 | 3.03Sydney FC (Youth) | 2.57Hòa | 2.48Wollongong Wolves | 14 |
4/18 03:00 | 1.82-0.25Bradford City | 2.06+0.25Notts County | 14 | |
4/18 03:00 | 2.13-0.50Bradford City | 1.76+0.50Notts County | 14 |
4/18 02:00 | 1.84+0.75Al Fateh Al Hasa | 2.04-0.75Al Ittihad Jeddah | 14 | |
4/18 02:00 | 2.06+0.50Al Fateh Al Hasa | 1.82-0.50Al Ittihad Jeddah | 14 |
4/18 02:00 | 1.89-0.50CD Llosetense | 1.79+0.50UD Collerense | 3 | |
4/18 02:00 | 1.85+0.25CF Montanesa | 1.89-0.25Reus FC Reddis | 12 |
4/18 08:30 | 2.02-0.25Cruzeiro | 1.88+0.25Bahia | 18 | |
4/18 08:30 | 1.640.00Cruzeiro | 2.350.00Bahia | 18 | |
4/18 08:30 | 2.38-0.50Cruzeiro | 1.62+0.50Bahia | 18 |
4/18 04:00 | 1.88-0.25Barracas Central (n) | 1.94+0.25Defensores de Belgrano | 14 | |
4/18 04:00 | 1.530.00Barracas Central (n) | 2.400.00Defensores de Belgrano | 14 |
4/18 06:00 | 1.93-1.25Club Universidad de Chile | 1.95+1.25Deportes La Serena | 14 | |
4/18 06:00 | 2.23-1.50Club Universidad de Chile | 1.69+1.50Deportes La Serena | 14 |
4/18 09:00 | 1.730.00Alianza Universidad Huanuco | 2.090.00Atletico Grau | 14 | |
4/18 09:00 | 2.09-0.25Alianza Universidad Huanuco | 1.73+0.25Atletico Grau | 14 |
4/18 03:00 | 2.00-1.00Real Cundinamarca | 1.82+1.00Barranquilla FC | 12 |
4/18 06:00 | 1.86-0.25Deportivo La Guaira | 1.92+0.25Carabobo Valencia | 12 |
4/18 05:00 | 1.99-1.25CD Aguila San Miguel | 1.79+1.25CD Fuerte San Francisco | 12 | |
4/18 05:30 | 2.04+0.25Once Deportivo Ahuachapan | 1.74-0.25Club Deportivo FAS | 12 |
4/18 04:00 | 1.79-0.25Provincial Ovalle (n) | 1.99+0.25Deportes Melipilla | 12 | |
4/18 07:30 | 1.790.00Deportes Linares | 1.990.00Deportes Provincial Osorno | 12 |
4/18 06:00 | 2.09+0.25Racing United FC | 1.69-0.25Cavalier SC | 12 | |
4/18 08:30 | 1.94+0.25Arnett Gardens | 1.84-0.25Mount Pleasant FA | 12 |
4/18 06:00 | 2.02-0.50CA Independiente (R) | 1.76+0.50Racing Club de Avellaneda (R) | 12 |
4/18 11:30 | 1.94+0.25Sydney FC (Youth) | 1.88-0.25Wollongong Wolves | 14 | |
4/18 11:30 | 1.71+0.50Sydney FC (Youth) | 2.12-0.50Wollongong Wolves | 14 |
4/18 03:00 | 2.17-0.25Bradford City | 1.71+0.25Notts County | 14 |
4/18 02:00 | 1.95+0.25Al Fateh Al Hasa | 1.91-0.25Al Ittihad Jeddah | 14 |
4/18 02:00 | 1.64+0.25CF Montanesa | 2.11-0.25Reus FC Reddis | 12 |
4/18 08:30 | 1.700.00Cruzeiro | 2.210.00Bahia | 18 | |
4/18 08:30 | 2.47-0.25Cruzeiro | 1.56+0.25Bahia | 18 |
4/18 04:00 | 1.550.00Barracas Central (n) | 2.360.00Defensores de Belgrano | 14 |
4/18 06:00 | 1.94-0.50Club Universidad de Chile | 1.92+0.50Deportes La Serena | 14 |
4/18 05:00 | 1.98-0.50Atletico Bucaramanga | 1.84+0.50Envigado FC | 14 | |
4/18 08:00 | 2.03-0.25Fortaleza C.E.I.F. | 1.79+0.25Llaneros FC | 14 |
4/18 09:00 | 1.780.00Alianza Universidad Huanuco | 2.040.00Atletico Grau | 14 |
4/18 04:30 | 1.98-0.25Guayaquil City FC | 1.84+0.25CA Vinotinto Quito | 14 | |
4/18 08:00 | 1.85-0.25Gualaceo SC | 1.97+0.259 de Octubre FC | 14 |
4/18 03:00 | 1.77-0.25Real Cundinamarca | 2.05+0.25Barranquilla FC | 12 |
4/18 06:00 | 1.560.00Deportivo La Guaira | 2.280.00Carabobo Valencia | 12 |
4/18 05:00 | 1.99-0.50CD Aguila San Miguel | 1.79+0.50CD Fuerte San Francisco | 12 | |
4/18 05:30 | 1.72+0.25Once Deportivo Ahuachapan | 2.06-0.25Club Deportivo FAS | 12 |
4/18 04:00 | 2.12-0.25Provincial Ovalle (n) | 1.67+0.25Deportes Melipilla | 12 | |
4/18 07:30 | 1.790.00Deportes Linares | 1.990.00Deportes Provincial Osorno | 12 |
4/18 06:00 | 1.69+0.25Racing United FC | 2.09-0.25Cavalier SC | 12 | |
4/18 08:30 | 1.65+0.25Arnett Gardens | 2.14-0.25Mount Pleasant FA | 12 |
4/18 06:00 | 2.09-0.25CA Independiente (R) | 1.69+0.25Racing Club de Avellaneda (R) | 12 |
4/18 11:30 | 1.69+0.25Sydney FC (Youth) | 2.14-0.25Wollongong Wolves | 14 |
4/18 03:00 Lazio -và- Bodo Glimt | ||
---|---|---|
1.993.00Tài | 1.893.00Xỉu | 22 |
4/18 03:00 Lazio -và- Bodo Glimt | ||
1.732.75Tài | 2.172.75Xỉu | 22 |
4/18 03:00 Lazio -và- Bodo Glimt | ||
2.283.25Tài | 1.663.25Xỉu | 22 |
4/18 03:00 Lazio -và- Bodo Glimt | ||
1.572.50Tài | 2.442.50Xỉu | 22 |
4/18 03:00 Eintracht Frankfurt -và- Tottenham Hotspur | ||
1.963.00Tài | 1.923.00Xỉu | 22 |
4/18 03:00 Eintracht Frankfurt -và- Tottenham Hotspur | ||
1.732.75Tài | 2.172.75Xỉu | 22 |
4/18 03:00 Eintracht Frankfurt -và- Tottenham Hotspur | ||
2.233.25Tài | 1.693.25Xỉu | 22 |
4/18 03:00 Eintracht Frankfurt -và- Tottenham Hotspur | ||
1.562.50Tài | 2.472.50Xỉu | 22 |
4/18 03:00 Manchester United -và- Lyon | ||
2.003.00Tài | 1.883.00Xỉu | 22 |
4/18 03:00 Manchester United -và- Lyon | ||
1.762.75Tài | 2.132.75Xỉu | 22 |
4/18 03:00 Manchester United -và- Lyon | ||
2.333.25Tài | 1.633.25Xỉu | 22 |
4/18 03:00 Manchester United -và- Lyon | ||
1.592.50Tài | 2.402.50Xỉu | 22 |
4/18 03:00 Athletic Bilbao -và- Rangers FC | ||
2.003.00Tài | 1.883.00Xỉu | 22 |
4/18 03:00 Athletic Bilbao -và- Rangers FC | ||
1.742.75Tài | 2.162.75Xỉu | 22 |
4/18 03:00 Athletic Bilbao -và- Rangers FC | ||
2.283.25Tài | 1.663.25Xỉu | 22 |
4/18 03:00 Athletic Bilbao -và- Rangers FC | ||
1.602.50Tài | 2.382.50Xỉu | 22 |
4/18 03:00 Chelsea -và- Legia Warszawa | ||
---|---|---|
1.933.75Tài | 1.953.75Xỉu | 22 |
4/18 03:00 Chelsea -và- Legia Warszawa | ||
1.733.50Tài | 2.173.50Xỉu | 22 |
4/18 03:00 Chelsea -và- Legia Warszawa | ||
2.194.00Tài | 1.724.00Xỉu | 22 |
4/18 03:00 Chelsea -và- Legia Warszawa | ||
1.553.25Tài | 2.493.25Xỉu | 22 |
4/18 03:00 SK Rapid Wien -và- Djurgardens | ||
2.042.50Tài | 1.842.50Xỉu | 22 |
4/18 03:00 SK Rapid Wien -và- Djurgardens | ||
1.732.25Tài | 2.172.25Xỉu | 22 |
4/18 03:00 SK Rapid Wien -và- Djurgardens | ||
2.262.75Tài | 1.672.75Xỉu | 22 |
4/18 03:00 SK Rapid Wien -và- Djurgardens | ||
1.512.00Tài | 2.582.00Xỉu | 22 |
4/18 03:00 Bradford City -và- Notts County | ||
---|---|---|
1.792.25Tài | 2.072.25Xỉu | 14 |
4/18 03:00 Bradford City -và- Notts County | ||
2.042.50Tài | 1.822.50Xỉu | 14 |
4/18 02:00 Al Fateh Al Hasa -và- Al Ittihad Jeddah | ||
---|---|---|
2.023.50Tài | 1.843.50Xỉu | 14 |
4/18 02:00 Al Fateh Al Hasa -và- Al Ittihad Jeddah | ||
1.793.25Tài | 2.073.25Xỉu | 14 |
4/18 02:00 CD Llosetense -và- UD Collerense | ||
---|---|---|
1.742.50Tài | 1.942.50Xỉu | 3 |
4/18 02:00 CF Montanesa -và- Reus FC Reddis | ||
1.802.00Tài | 1.942.00Xỉu | 12 |
4/18 08:30 Cruzeiro -và- Bahia | ||
---|---|---|
2.052.25Tài | 1.832.25Xỉu | 18 |
4/18 08:30 Cruzeiro -và- Bahia | ||
1.692.00Tài | 2.232.00Xỉu | 18 |
4/18 08:30 Cruzeiro -và- Bahia | ||
2.312.50Tài | 1.642.50Xỉu | 18 |
4/18 04:00 Barracas Central (n) -và- Defensores de Belgrano | ||
---|---|---|
1.981.75Tài | 1.821.75Xỉu | 14 |
4/18 04:00 Barracas Central (n) -và- Defensores de Belgrano | ||
1.791.50Tài | 2.011.50Xỉu | 14 |
4/18 06:00 Club Universidad de Chile -và- Deportes La Serena | ||
---|---|---|
2.022.50Tài | 1.842.50Xỉu | 14 |
4/18 06:00 Club Universidad de Chile -và- Deportes La Serena | ||
1.772.25Tài | 2.092.25Xỉu | 14 |
4/18 06:00 Goias -và- Vila Nova | ||
---|---|---|
1.852.00Tài | 2.012.00Xỉu | 14 |
4/18 06:00 Goias -và- Vila Nova | ||
2.132.25Tài | 1.742.25Xỉu | 14 |
4/18 07:00 Botafogo Ribeirao Preto -và- Remo Belem | ||
1.922.00Tài | 1.942.00Xỉu | 14 |
4/18 07:00 Botafogo Ribeirao Preto -và- Remo Belem | ||
2.202.25Tài | 1.692.25Xỉu | 14 |
4/18 07:00 CRB Maceio -và- Volta Redonda FC | ||
2.112.25Tài | 1.762.25Xỉu | 14 |
4/18 07:00 CRB Maceio -và- Volta Redonda FC | ||
1.732.00Tài | 2.142.00Xỉu | 14 |
4/18 07:00 Criciuma EC -và- Athletic Club MG | ||
1.932.50Tài | 1.932.50Xỉu | 14 |
4/18 07:00 Criciuma EC -và- Athletic Club MG | ||
2.172.75Tài | 1.712.75Xỉu | 14 |
4/18 08:00 Ferroviaria Araraquara -và- Atletico Goianiense | ||
1.922.00Tài | 1.942.00Xỉu | 14 |
4/18 08:00 Ferroviaria Araraquara -và- Atletico Goianiense | ||
2.202.25Tài | 1.692.25Xỉu | 14 |
4/18 08:35 America Mineiro -và- Amazonas FC | ||
1.942.25Tài | 1.922.25Xỉu | 14 |
4/18 08:35 America Mineiro -và- Amazonas FC | ||
2.202.50Tài | 1.692.50Xỉu | 14 |
4/18 05:00 Atletico Bucaramanga -và- Envigado FC | ||
---|---|---|
1.762.00Tài | 2.042.00Xỉu | 14 |
4/18 05:00 Atletico Bucaramanga -và- Envigado FC | ||
2.062.25Tài | 1.742.25Xỉu | 14 |
4/18 08:00 Fortaleza C.E.I.F. -và- Llaneros FC | ||
1.832.00Tài | 1.972.00Xỉu | 14 |
4/18 08:00 Fortaleza C.E.I.F. -và- Llaneros FC | ||
2.122.25Tài | 1.692.25Xỉu | 14 |
4/18 09:00 Alianza Universidad Huanuco -và- Atletico Grau | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 14 |
4/18 09:00 Alianza Universidad Huanuco -và- Atletico Grau | ||
2.112.50Tài | 1.702.50Xỉu | 14 |
4/18 04:30 Guayaquil City FC -và- CA Vinotinto Quito | ||
---|---|---|
1.762.00Tài | 2.042.00Xỉu | 14 |
4/18 04:30 Guayaquil City FC -và- CA Vinotinto Quito | ||
2.062.25Tài | 1.742.25Xỉu | 14 |
4/18 08:00 Gualaceo SC -và- 9 de Octubre FC | ||
1.861.75Tài | 1.941.75Xỉu | 14 |
4/18 08:00 Gualaceo SC -và- 9 de Octubre FC | ||
2.122.00Tài | 1.692.00Xỉu | 14 |
4/18 05:45 Cruz Azul (w) -và- FC Juarez (w) | ||
---|---|---|
1.743.00Tài | 2.043.00Xỉu | 12 |
4/18 07:00 Atletico San Luis (w) -và- Puebla (w) | ||
1.822.50Tài | 1.962.50Xỉu | 12 |
4/18 09:05 Guadalajara Chivas (w) -và- Pumas U.N.A.M. (w) | ||
1.942.50Tài | 1.842.50Xỉu | 12 |
4/18 11:06 Mazatlan FC (w) -và- Santos Laguna (w) | ||
1.812.75Tài | 1.972.75Xỉu | 12 |
4/18 03:00 Real Cundinamarca -và- Barranquilla FC | ||
---|---|---|
1.992.25Tài | 1.812.25Xỉu | 12 |
4/18 06:00 Deportivo La Guaira -và- Carabobo Valencia | ||
---|---|---|
2.022.00Tài | 1.762.00Xỉu | 12 |
4/18 05:00 CD Aguila San Miguel -và- CD Fuerte San Francisco | ||
---|---|---|
1.942.50Tài | 1.842.50Xỉu | 12 |
4/18 05:30 Once Deportivo Ahuachapan -và- Club Deportivo FAS | ||
1.892.00Tài | 1.892.00Xỉu | 12 |
4/18 04:00 Provincial Ovalle (n) -và- Deportes Melipilla | ||
---|---|---|
1.992.25Tài | 1.792.25Xỉu | 12 |
4/18 07:30 Deportes Linares -và- Deportes Provincial Osorno | ||
1.792.25Tài | 1.992.25Xỉu | 12 |
4/18 06:00 Racing United FC -và- Cavalier SC | ||
---|---|---|
1.792.25Tài | 1.992.25Xỉu | 12 |
4/18 08:30 Arnett Gardens -và- Mount Pleasant FA | ||
1.742.25Tài | 2.042.25Xỉu | 12 |
4/18 06:00 CA Independiente (R) -và- Racing Club de Avellaneda (R) | ||
---|---|---|
1.802.00Tài | 1.982.00Xỉu | 12 |
4/18 11:30 Sydney FC (Youth) -và- Wollongong Wolves | ||
---|---|---|
1.973.50Tài | 1.833.50Xỉu | 14 |
4/18 11:30 Sydney FC (Youth) -và- Wollongong Wolves | ||
1.693.25Tài | 2.123.25Xỉu | 14 |
4/18 02:00 e-Argentina -và- e-Wales | ||
---|---|---|
1.773.50Tài | 1.973.50Xỉu | 16 |
4/18 02:00 e-Argentina -và- e-Wales | ||
1.983.75Tài | 1.763.75Xỉu | 16 |
4/18 02:00 e-Argentina -và- e-Wales | ||
1.563.25Tài | 2.213.25Xỉu | 16 |
4/18 02:00 e-Belgium -và- e-Italy | ||
1.784.25Tài | 1.964.25Xỉu | 16 |
4/18 02:00 e-Belgium -và- e-Italy | ||
1.984.50Tài | 1.764.50Xỉu | 16 |
4/18 02:00 e-Belgium -và- e-Italy | ||
2.174.75Tài | 1.594.75Xỉu | 16 |
4/18 02:15 e-Finland -và- e-Denmark | ||
1.943.25Tài | 1.803.25Xỉu | 16 |
4/18 02:15 e-Finland -và- e-Denmark | ||
1.683.00Tài | 2.063.00Xỉu | 16 |
4/18 02:15 e-Finland -và- e-Denmark | ||
2.163.50Tài | 1.603.50Xỉu | 16 |
4/18 02:15 e-Hungary -và- e-Spain | ||
1.773.50Tài | 1.973.50Xỉu | 16 |
4/18 02:15 e-Hungary -và- e-Spain | ||
1.983.75Tài | 1.763.75Xỉu | 16 |
4/18 02:15 e-Hungary -và- e-Spain | ||
1.563.25Tài | 2.213.25Xỉu | 16 |
4/18 02:30 e-Germany -và- e-Portugal | ||
1.764.25Tài | 1.984.25Xỉu | 16 |
4/18 02:30 e-Germany -và- e-Portugal | ||
1.964.50Tài | 1.784.50Xỉu | 16 |
4/18 02:30 e-Germany -và- e-Portugal | ||
2.144.75Tài | 1.614.75Xỉu | 16 |
4/18 02:30 e-Poland -và- e-England | ||
1.843.50Tài | 1.903.50Xỉu | 16 |
4/18 02:30 e-Poland -và- e-England | ||
2.053.75Tài | 1.693.75Xỉu | 16 |
4/18 02:30 e-Poland -và- e-England | ||
1.633.25Tài | 2.123.25Xỉu | 16 |
4/18 02:45 e-Finland -và- e-Belgium | ||
1.823.50Tài | 1.923.50Xỉu | 16 |
4/18 02:45 e-Finland -và- e-Belgium | ||
2.033.75Tài | 1.713.75Xỉu | 16 |
4/18 02:45 e-Finland -và- e-Belgium | ||
1.603.25Tài | 2.163.25Xỉu | 16 |
4/18 02:45 e-Wales -và- e-France | ||
1.894.00Tài | 1.854.00Xỉu | 16 |
4/18 02:45 e-Wales -và- e-France | ||
1.683.75Tài | 2.063.75Xỉu | 16 |
4/18 02:45 e-Wales -và- e-France | ||
2.094.25Tài | 1.654.25Xỉu | 16 |
4/18 03:00 e-Spain -và- e-Italy | ||
1.894.50Tài | 1.854.50Xỉu | 16 |
4/18 03:00 e-Spain -và- e-Italy | ||
1.694.25Tài | 2.054.25Xỉu | 16 |
4/18 03:00 e-Spain -và- e-Italy | ||
2.074.75Tài | 1.674.75Xỉu | 16 |
4/18 03:00 e-Germany -và- e-Croatia | ||
1.793.50Tài | 1.953.50Xỉu | 16 |
4/18 03:00 e-Germany -và- e-Croatia | ||
2.003.75Tài | 1.743.75Xỉu | 16 |
4/18 03:00 e-Germany -và- e-Croatia | ||
1.583.25Tài | 2.193.25Xỉu | 16 |
4/18 03:15 e-Portugal -và- e-Denmark | ||
1.843.25Tài | 1.903.25Xỉu | 16 |
4/18 03:15 e-Portugal -và- e-Denmark | ||
2.063.50Tài | 1.683.50Xỉu | 16 |
4/18 03:15 e-Portugal -và- e-Denmark | ||
1.593.00Tài | 2.173.00Xỉu | 16 |
4/18 03:15 e-Belgium -và- e-Netherlands | ||
1.903.75Tài | 1.843.75Xỉu | 16 |
4/18 03:15 e-Belgium -và- e-Netherlands | ||
1.713.50Tài | 2.033.50Xỉu | 16 |
4/18 03:15 e-Belgium -và- e-Netherlands | ||
2.144.00Tài | 1.614.00Xỉu | 16 |
4/18 03:30 e-England -và- e-Hungary | ||
1.883.25Tài | 1.863.25Xỉu | 16 |
4/18 03:30 e-England -và- e-Hungary | ||
2.083.50Tài | 1.663.50Xỉu | 16 |
4/18 03:30 e-England -và- e-Hungary | ||
1.623.00Tài | 2.133.00Xỉu | 16 |
4/18 03:30 e-Wales -và- e-Italy | ||
1.773.50Tài | 1.973.50Xỉu | 16 |
4/18 03:30 e-Wales -và- e-Italy | ||
1.983.75Tài | 1.763.75Xỉu | 16 |
4/18 03:30 e-Wales -và- e-Italy | ||
1.563.25Tài | 2.213.25Xỉu | 16 |
4/18 03:45 e-Spain -và- e-Finland | ||
1.783.25Tài | 1.963.25Xỉu | 16 |
4/18 03:45 e-Spain -và- e-Finland | ||
2.013.50Tài | 1.733.50Xỉu | 16 |
4/18 03:45 e-Spain -và- e-Finland | ||
2.253.75Tài | 1.543.75Xỉu | 16 |
4/18 03:45 e-Portugal -và- e-Germany | ||
1.814.25Tài | 1.934.25Xỉu | 16 |
4/18 03:45 e-Portugal -và- e-Germany | ||
2.014.50Tài | 1.734.50Xỉu | 16 |
4/18 03:45 e-Portugal -và- e-Germany | ||
1.604.00Tài | 2.164.00Xỉu | 16 |
4/18 04:00 e-Netherlands -và- e-Poland | ||
1.853.50Tài | 1.893.50Xỉu | 16 |
4/18 04:00 e-Netherlands -và- e-Poland | ||
2.063.75Tài | 1.683.75Xỉu | 16 |
4/18 04:00 e-Netherlands -và- e-Poland | ||
1.643.25Tài | 2.113.25Xỉu | 16 |
4/18 04:00 e-France -và- e-England | ||
1.854.50Tài | 1.894.50Xỉu | 16 |
4/18 04:00 e-France -và- e-England | ||
2.054.75Tài | 1.694.75Xỉu | 16 |
4/18 04:00 e-France -và- e-England | ||
1.674.25Tài | 2.074.25Xỉu | 16 |
4/18 02:00 e-Bayern Munchen -và- e-Ajax | ||
---|---|---|
1.763.00Tài | 1.983.00Xỉu | 16 |
4/18 02:00 e-Bayern Munchen -và- e-Ajax | ||
2.023.25Tài | 1.723.25Xỉu | 16 |
4/18 02:00 e-Bayern Munchen -và- e-Ajax | ||
2.233.50Tài | 1.553.50Xỉu | 16 |
4/18 02:00 e-RB Leipzig -và- e-Sevilla | ||
1.774.25Tài | 1.974.25Xỉu | 16 |
4/18 02:00 e-RB Leipzig -và- e-Sevilla | ||
1.974.50Tài | 1.774.50Xỉu | 16 |
4/18 02:00 e-RB Leipzig -và- e-Sevilla | ||
2.174.75Tài | 1.594.75Xỉu | 16 |
4/18 02:15 e-AS Monaco -và- e-Inter Milan | ||
1.843.50Tài | 1.903.50Xỉu | 16 |
4/18 02:15 e-AS Monaco -và- e-Inter Milan | ||
2.053.75Tài | 1.693.75Xỉu | 16 |
4/18 02:15 e-AS Monaco -và- e-Inter Milan | ||
1.633.25Tài | 2.123.25Xỉu | 16 |
4/18 02:15 e-Borussia Dortmund -và- e-Lille | ||
1.923.75Tài | 1.823.75Xỉu | 16 |
4/18 02:15 e-Borussia Dortmund -và- e-Lille | ||
1.723.50Tài | 2.023.50Xỉu | 16 |
4/18 02:15 e-Borussia Dortmund -và- e-Lille | ||
2.164.00Tài | 1.604.00Xỉu | 16 |
4/18 02:30 e-Atletico Madrid -và- e-Napoli | ||
1.833.75Tài | 1.913.75Xỉu | 16 |
4/18 02:30 e-Atletico Madrid -và- e-Napoli | ||
2.074.00Tài | 1.674.00Xỉu | 16 |
4/18 02:30 e-Atletico Madrid -và- e-Napoli | ||
1.663.50Tài | 2.083.50Xỉu | 16 |
4/18 02:30 e-Barcelona -và- e-Real Madrid | ||
1.943.50Tài | 1.803.50Xỉu | 16 |
4/18 02:30 e-Barcelona -và- e-Real Madrid | ||
1.723.25Tài | 2.023.25Xỉu | 16 |
4/18 02:30 e-Barcelona -và- e-Real Madrid | ||
2.163.75Tài | 1.603.75Xỉu | 16 |
4/18 02:45 e-Inter Milan -và- e-Chelsea | ||
1.944.00Tài | 1.804.00Xỉu | 16 |
4/18 02:45 e-Inter Milan -và- e-Chelsea | ||
