Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/19 03:00 | 2.85RCD Espanyol | 2.68Hòa | 3.06Getafe | 22 |
4/19 02:45 | 1.85Rennes | 3.55Hòa | 4.16Nantes | 22 |
4/19 03:00 | 8.80Oxford United | 5.00Hòa | 1.33Leeds United | 22 |
4/19 03:30 | 1.20Sporting Lisbon | 6.50Hòa | 13.50Moreirense | 18 |
4/19 03:00 | 2.28CD Castellon | 3.57Hòa | 2.76UD Almeria | 18 |
4/19 02:30 | 1.62FC Flyeralarm Admira | 3.52Hòa | 4.98SV Stripfing/Weiden | 14 |
4/19 02:15 | 1.45Etoile Carouge FC | 3.96Hòa | 5.40Schaffhausen | 14 | |
4/19 02:15 | 1.55Aarau | 3.86Hòa | 4.62Vaduz | 14 |
4/19 02:45 | 2.05Livingston | 3.01Hòa | 3.31Ayr United | 12 |
4/19 02:00 | 2.93Al Qadisiyah Khobar | 3.41Hòa | 2.14Al Nassr Riyadh | 14 |
4/19 02:30 | 2.04Unionistas de Salamanca CF | 2.96Hòa | 3.41CD Arenteiro | 12 | |
4/19 02:30 | 1.62Villarreal B | 3.43Hòa | 4.67CF Intercity | 12 | |
4/19 02:30 | 1.55UD Ibiza | 3.52Hòa | 5.10Sevilla Atletico | 12 |
4/19 02:00 | 6.60Southampton (w) | 3.87Hòa | 1.34London City Lionesses (w) | 12 |
4/19 09:00 | 3.97Puebla | 3.58Hòa | 1.82Necaxa | 18 |
4/19 06:00 | 2.28Audax Italiano | 3.11Hòa | 2.93Union Espanola | 14 |
4/19 09:00 | 1.87Leones Negros | 3.33Hòa | 3.50Venados FC | 14 |
4/19 03:00 | 2.17San Antonio Bulo Bulo | 3.32Hòa | 2.77Nacional Potosi | 14 | |
4/19 05:30 | 1.48The Strongest | 3.93Hòa | 5.20Aurora Cochabamba | 14 | |
4/19 08:00 | 2.06CD Real Tomayapo | 3.01Hòa | 3.29FC Universitario de Vinto | 14 |
4/19 05:30 | 1.86LDU Quito | 3.21Hòa | 3.68Aucas Quito | 14 | |
4/19 08:00 | 1.40Barcelona Guayaquil | 3.96Hòa | 6.30El Nacional Quito | 14 |
4/19 04:00 | 1.53FBC Melgar Arequipa | 3.57Hòa | 5.20Deportivo Garcilaso | 14 | |
4/19 06:00 | 2.89Deportivo Binacional | 3.08Hòa | 2.22Universitario Deportes | 14 | |
4/19 09:00 | 1.31Alianza Lima | 4.44Hòa | 7.40CD Los Chankas | 14 |
4/19 03:00 | 6.00Miramar Misiones (n) | 3.93Hòa | 1.42Nacional Montevideo | 14 | |
4/19 05:30 | 1.99Cerro Largo | 3.06Hòa | 3.44River Plate Montevideo | 14 |
4/19 03:30 | 2.17Curico Unido | 3.00Hòa | 3.05Deportes Santa Cruz | 14 |
4/19 07:00 | 1.41Cavalry FC | 3.76Hòa | 5.50Vancouver FC | 12 |
4/19 09:30 | 1.65Utah Royals (w) | 3.24Hòa | 4.23Chicago Stars (w) | 12 | |
4/19 10:00 | 2.53Seattle Reign (w) | 2.93Hòa | 2.41Portland Thorns (w) | 11 | |
4/19 10:30 | 3.23Angel City (w) | 2.99Hòa | 1.97NJ/NY Gotham (w) | 12 |
4/19 04:00 | 2.54Caracas FC | 2.87Hòa | 2.44Monagas Maturin | 12 | |
4/19 06:00 | 2.15Estudiantes de Merida | 3.00Hòa | 2.83Academia Puerto Cabello | 12 |
4/19 02:30 | 2.38Comunicaciones Agronomia | 2.64Hòa | 2.83CA Argentino de Quilmes | 12 |
4/19 07:00 | 2.84Toronto FC II | 3.16Hòa | 2.07Carolina Core FC | 12 |
4/19 11:00 | 4.44St Albans Saints | 3.84Hòa | 1.57Heidelberg United | 12 |
4/19 01:45 | 2.63e-Denmark | 3.39Hòa | 2.09e-Netherlands | 16 | |
4/19 01:45 | 2.78e-Hungary | 3.29Hòa | 2.05e-Wales | 16 | |
4/19 02:00 | 7.50e-Finland | 5.90Hòa | 1.17e-France | 16 | |
4/19 02:00 | 2.36e-Spain | 3.84Hòa | 2.14e-Belgium | 16 | |
4/19 02:15 | 1.99e-Italy | 3.45Hòa | 2.79e-Poland | 16 | |
4/19 02:15 | 2.06e-Denmark | 3.45Hòa | 2.66e-Portugal | 16 | |
4/19 02:30 | 4.20e-Finland | 3.57Hòa | 1.58e-Croatia | 16 | |
4/19 02:30 | 3.21e-Germany | 3.83Hòa | 1.73e-England | 16 | |
4/19 02:45 | 2.00e-Netherlands | 3.43Hòa | 2.78e-Poland | 16 | |
4/19 02:45 | 3.62e-Wales | 4.01Hòa | 1.60e-Belgium | 16 | |
4/19 03:00 | 1.90e-Portugal | 3.64Hòa | 2.86e-Argentina | 16 | |
4/19 03:00 | 1.53e-Italy | 3.78Hòa | 4.30e-Hungary | 16 | |
4/19 03:15 | 1.86e-England | 3.87Hòa | 2.82e-France | 16 | |
4/19 03:15 | 3.13e-Spain | 3.84Hòa | 1.75e-Croatia | 16 | |
4/19 03:30 | 3.32e-Wales | 3.15Hòa | 1.88e-Poland | 16 | |
4/19 03:30 | 1.95e-Denmark | 3.52Hòa | 2.83e-Germany | 16 | |
4/19 03:45 | 1.51e-Netherlands | 4.00Hòa | 4.17e-Hungary | 16 | |
4/19 03:45 | 2.35e-France | 3.89Hòa | 2.13e-Belgium | 16 | |
4/19 04:00 | 1.49e-Spain | 3.99Hòa | 4.29e-Finland | 16 | |
4/19 04:00 | 1.35e-Argentina | 4.52Hòa | 5.10e-Wales | 16 |
4/19 03:00 | 3.67RCD Espanyol | 1.83Hòa | 3.79Getafe | 22 |
4/19 02:45 | 2.47Rennes | 2.22Hòa | 4.42Nantes | 22 |
4/19 03:00 | 7.10Oxford United | 2.46Hòa | 1.87Leeds United | 22 |
4/19 03:30 | 1.59Sporting Lisbon | 2.76Hòa | 11.00Moreirense | 18 |
4/19 03:00 | 2.64CD Castellon | 2.36Hòa | 3.13UD Almeria | 18 |
4/19 02:30 | 2.23FC Flyeralarm Admira | 2.13Hòa | 4.87SV Stripfing/Weiden | 14 |
4/19 02:15 | 2.11Etoile Carouge FC | 2.28Hòa | 4.77Schaffhausen | 14 | |
4/19 02:15 | 2.11Aarau | 2.37Hòa | 4.45Vaduz | 14 |
4/19 02:45 | 2.64Livingston | 2.00Hòa | 4.11Ayr United | 12 |
4/19 02:00 | 3.33Al Qadisiyah Khobar | 2.26Hòa | 2.64Al Nassr Riyadh | 14 |
4/19 02:30 | 2.69Unionistas de Salamanca CF | 1.96Hòa | 4.15CD Arenteiro | 12 | |
4/19 02:30 | 2.29Villarreal B | 2.10Hòa | 4.76CF Intercity | 12 | |
4/19 02:30 | 2.09UD Ibiza | 2.13Hòa | 5.70Sevilla Atletico | 12 |
4/19 02:00 | 5.40Southampton (w) | 2.08Hòa | 2.05London City Lionesses (w) | 12 |
4/19 09:00 | 4.19Puebla | 2.29Hòa | 2.24Necaxa | 18 |
4/19 06:00 | 2.69Audax Italiano | 2.19Hòa | 3.41Union Espanola | 14 |
4/19 09:00 | 2.41Leones Negros | 2.24Hòa | 3.82Venados FC | 14 |
4/19 03:00 | 2.69San Antonio Bulo Bulo | 2.28Hòa | 3.21Nacional Potosi | 14 | |
4/19 05:30 | 1.99The Strongest | 2.31Hòa | 5.40Aurora Cochabamba | 14 | |
4/19 08:00 | 2.61CD Real Tomayapo | 2.03Hòa | 4.04FC Universitario de Vinto | 14 |
4/19 05:30 | 2.48LDU Quito | 2.08Hòa | 4.20Aucas Quito | 14 | |
4/19 08:00 | 1.99Barcelona Guayaquil | 2.26Hòa | 5.60El Nacional Quito | 14 |
4/19 04:00 | 2.11FBC Melgar Arequipa | 2.20Hòa | 5.10Deportivo Garcilaso | 14 | |
4/19 06:00 | 3.32Deportivo Binacional | 2.07Hòa | 2.97Universitario Deportes | 14 | |
4/19 09:00 | 1.76Alianza Lima | 2.48Hòa | 6.70CD Los Chankas | 14 |
4/19 03:00 | 4.98Miramar Misiones (n) | 2.27Hòa | 2.08Nacional Montevideo | 14 | |
4/19 05:30 | 2.47Cerro Largo | 2.05Hòa | 4.34River Plate Montevideo | 14 |
4/19 03:30 | 2.84Curico Unido | 2.01Hòa | 3.69Deportes Santa Cruz | 14 |
4/19 07:00 | 2.00Cavalry FC | 2.19Hòa | 5.10Vancouver FC | 12 |
4/19 09:30 | 2.27Utah Royals (w) | 2.03Hòa | 4.55Chicago Stars (w) | 12 | |
4/19 10:00 | 3.15Seattle Reign (w) | 1.99Hòa | 3.01Portland Thorns (w) | 11 | |
4/19 10:30 | 3.89Angel City (w) | 2.00Hòa | 2.53NJ/NY Gotham (w) | 12 |
4/19 04:00 | 3.11Caracas FC | 1.96Hòa | 3.11Monagas Maturin | 12 | |
4/19 06:00 | 2.78Estudiantes de Merida | 2.02Hòa | 3.36Academia Puerto Cabello | 12 |
4/19 02:30 | 3.17Comunicaciones Agronomia | 1.76Hòa | 3.70CA Argentino de Quilmes | 12 |
4/19 07:00 | 3.35Toronto FC II | 2.18Hòa | 2.53Carolina Core FC | 12 |
4/19 11:00 | 4.48St Albans Saints | 2.40Hòa | 2.07Heidelberg United | 12 |
4/19 03:00 | 1.870.00RCD Espanyol | 2.050.00Getafe | 22 | |
4/19 03:00 | 2.31-0.25RCD Espanyol | 1.68+0.25Getafe | 22 | |
4/19 03:00 | 1.56+0.25RCD Espanyol | 2.56-0.25Getafe | 22 | |
4/19 03:00 | 2.81-0.50RCD Espanyol | 1.47+0.50Getafe | 22 |
4/19 02:45 | 1.84-0.50Rennes | 2.06+0.50Nantes | 22 | |
4/19 02:45 | 2.12-0.75Rennes | 1.79+0.75Nantes | 22 | |
4/19 02:45 | 1.61-0.25Rennes | 2.40+0.25Nantes | 22 | |
4/19 02:45 | 2.53-1.00Rennes | 1.55+1.00Nantes | 22 |
4/19 03:30 | 2.06-2.00Sporting Lisbon | 1.84+2.00Moreirense | 18 | |
4/19 03:30 | 1.77-1.75Sporting Lisbon | 2.14+1.75Moreirense | 18 | |
4/19 03:30 | 1.63-1.50Sporting Lisbon | 2.36+1.50Moreirense | 18 |
4/19 03:00 | 1.99-0.25CD Castellon | 1.91+0.25UD Almeria | 18 | |
4/19 03:00 | 1.690.00CD Castellon | 2.260.00UD Almeria | 18 | |
4/19 03:00 | 2.26-0.50CD Castellon | 1.69+0.50UD Almeria | 18 |
4/19 02:30 | 1.93-0.75FC Flyeralarm Admira | 1.95+0.75SV Stripfing/Weiden | 14 | |
4/19 02:30 | 2.21-1.00FC Flyeralarm Admira | 1.70+1.00SV Stripfing/Weiden | 14 |
4/19 02:15 | 1.85-1.00Etoile Carouge FC | 2.01+1.00Schaffhausen | 14 | |
4/19 02:15 | 2.20-1.25Etoile Carouge FC | 1.69+1.25Schaffhausen | 14 | |
4/19 02:15 | 2.04-1.00Aarau | 1.82+1.00Vaduz | 14 | |
4/19 02:15 | 1.75-0.75Aarau | 2.12+0.75Vaduz | 14 |
4/19 02:45 | 2.05-0.50Livingston | 1.77+0.50Ayr United | 12 |
4/19 02:00 | 1.94+0.25Al Qadisiyah Khobar | 1.94-0.25Al Nassr Riyadh | 14 | |
4/19 02:00 | 2.260.00Al Qadisiyah Khobar | 1.670.00Al Nassr Riyadh | 14 |
4/19 02:30 | 2.03-0.50Unionistas de Salamanca CF | 1.79+0.50CD Arenteiro | 12 | |
4/19 02:30 | 1.88-0.75Villarreal B | 1.94+0.75CF Intercity | 12 | |
4/19 02:30 | 1.77-0.75UD Ibiza | 2.05+0.75Sevilla Atletico | 12 |
4/19 02:00 | 1.84+1.25Southampton (w) | 1.94-1.25London City Lionesses (w) | 12 |
4/19 09:00 | 1.85+0.75Puebla | 2.05-0.75Necaxa | 18 | |
4/19 09:00 | 2.09+0.50Puebla | 1.81-0.50Necaxa | 18 | |
4/19 09:00 | 1.59+1.00Puebla | 2.44-1.00Necaxa | 18 |
4/19 06:00 | 1.92-0.25Audax Italiano | 1.96+0.25Union Espanola | 14 | |
4/19 06:00 | 2.26-0.50Audax Italiano | 1.67+0.50Union Espanola | 14 |
4/19 09:00 | 1.86-0.50Leones Negros | 1.96+0.50Venados FC | 14 | |
4/19 09:00 | 1.65-0.25Leones Negros | 2.20+0.25Venados FC | 14 |
4/19 03:30 | 1.91-0.25Curico Unido | 1.91+0.25Deportes Santa Cruz | 14 | |
4/19 03:30 | 1.610.00Curico Unido | 2.260.00Deportes Santa Cruz | 14 |
4/19 07:00 | 1.78-1.00Cavalry FC | 2.00+1.00Vancouver FC | 12 |
4/19 09:30 | 1.94-0.75Utah Royals (w) | 1.84+0.75Chicago Stars (w) | 12 | |
4/19 10:00 | 1.940.00Seattle Reign (w) | 1.840.00Portland Thorns (w) | 11 | |
4/19 10:30 | 2.01+0.25Angel City (w) | 1.77-0.25NJ/NY Gotham (w) | 12 |
4/19 04:00 | 1.930.00Caracas FC | 1.850.00Monagas Maturin | 12 | |
4/19 06:00 | 1.95-0.25Estudiantes de Merida | 1.83+0.25Academia Puerto Cabello | 12 |
4/19 02:30 | 1.700.00Comunicaciones Agronomia | 2.040.00CA Argentino de Quilmes | 12 |
4/19 07:00 | 1.89+0.25Toronto FC II | 1.89-0.25Carolina Core FC | 12 |
4/19 11:00 | 1.78+1.00St Albans Saints | 2.04-1.00Heidelberg United | 12 |
4/19 03:00 | 1.840.00RCD Espanyol | 2.040.00Getafe | 22 | |
4/19 03:00 | 2.81-0.25RCD Espanyol | 1.43+0.25Getafe | 22 | |
4/19 03:00 | 1.41+0.25RCD Espanyol | 2.88-0.25Getafe | 22 |
4/19 02:45 | 1.95-0.25Rennes | 1.93+0.25Nantes | 22 | |
4/19 02:45 | 2.44-0.50Rennes | 1.57+0.50Nantes | 22 | |
4/19 02:45 | 1.390.00Rennes | 2.960.00Nantes | 22 |
4/19 03:00 | 2.02+0.50Oxford United | 1.86-0.50Leeds United | 22 | |
4/19 03:00 | 1.64+0.75Oxford United | 2.31-0.75Leeds United | 22 | |
4/19 03:00 | 2.56+0.25Oxford United | 1.52-0.25Leeds United | 22 |
4/19 03:30 | 1.85-0.75Sporting Lisbon | 2.03+0.75Moreirense | 18 | |
4/19 03:30 | 2.40-1.00Sporting Lisbon | 1.59+1.00Moreirense | 18 |
4/19 03:00 | 1.750.00CD Castellon | 2.120.00UD Almeria | 18 | |
4/19 03:00 | 2.36-0.25CD Castellon | 1.59+0.25UD Almeria | 18 |
4/19 02:30 | 1.86-0.25FC Flyeralarm Admira | 2.00+0.25SV Stripfing/Weiden | 14 |
4/19 02:15 | 2.09-0.50Etoile Carouge FC | 1.77+0.50Schaffhausen | 14 | |
4/19 02:15 | 2.09-0.50Aarau | 1.77+0.50Vaduz | 14 |
4/19 02:45 | 2.14-0.25Livingston | 1.69+0.25Ayr United | 12 |
4/19 02:00 | 2.190.00Al Qadisiyah Khobar | 1.700.00Al Nassr Riyadh | 14 |
4/19 02:30 | 2.17-0.25Unionistas de Salamanca CF | 1.67+0.25CD Arenteiro | 12 | |
4/19 02:30 | 1.89-0.25Villarreal B | 1.93+0.25CF Intercity | 12 | |
4/19 02:30 | 1.71-0.25UD Ibiza | 2.12+0.25Sevilla Atletico | 12 |
4/19 02:00 | 1.74+0.50Southampton (w) | 2.04-0.50London City Lionesses (w) | 12 |
4/19 09:00 | 1.86+0.25Puebla | 2.00-0.25Necaxa | 18 | |
4/19 09:00 | 2.780.00Puebla | 1.420.00Necaxa | 18 |
4/19 06:00 | 2.26-0.25Audax Italiano | 1.65+0.25Union Espanola | 14 |
4/19 09:00 | 2.03-0.25Leones Negros | 1.79+0.25Venados FC | 14 |
4/19 03:00 | 1.730.00San Antonio Bulo Bulo | 2.090.00Nacional Potosi | 14 | |
4/19 05:30 | 1.98-0.50The Strongest | 1.84+0.50Aurora Cochabamba | 14 | |
4/19 08:00 | 2.13-0.25CD Real Tomayapo | 1.70+0.25FC Universitario de Vinto | 14 |
4/19 05:30 | 2.04-0.25LDU Quito | 1.78+0.25Aucas Quito | 14 | |
4/19 08:00 | 1.98-0.50Barcelona Guayaquil | 1.84+0.50El Nacional Quito | 14 |
4/19 04:00 | 1.75-0.25FBC Melgar Arequipa | 2.07+0.25Deportivo Garcilaso | 14 | |
4/19 06:00 | 2.030.00Deportivo Binacional | 1.790.00Universitario Deportes | 14 | |
4/19 09:00 | 1.75-0.50Alianza Lima | 2.07+0.50CD Los Chankas | 14 |
4/19 03:00 | 1.75+0.50Miramar Misiones (n) | 2.07-0.50Nacional Montevideo | 14 | |
4/19 05:30 | 2.03-0.25Cerro Largo | 1.79+0.25River Plate Montevideo | 14 |
4/19 03:30 | 1.650.00Curico Unido | 2.200.00Deportes Santa Cruz | 14 |
4/19 07:00 | 1.99-0.50Cavalry FC | 1.79+0.50Vancouver FC | 12 |
4/19 09:30 | 1.89-0.25Utah Royals (w) | 1.89+0.25Chicago Stars (w) | 12 | |
4/19 10:00 | 1.940.00Seattle Reign (w) | 1.840.00Portland Thorns (w) | 11 | |
4/19 10:30 | 1.69+0.25Angel City (w) | 2.09-0.25NJ/NY Gotham (w) | 12 |
4/19 04:00 | 1.890.00Caracas FC | 1.890.00Monagas Maturin | 12 | |
4/19 06:00 | 1.690.00Estudiantes de Merida | 2.090.00Academia Puerto Cabello | 12 |
4/19 02:30 | 1.700.00Comunicaciones Agronomia | 2.040.00CA Argentino de Quilmes | 12 |
4/19 07:00 | 2.200.00Toronto FC II | 1.610.00Carolina Core FC | 12 |
4/19 11:00 | 2.07+0.25St Albans Saints | 1.75-0.25Heidelberg United | 12 |
4/19 03:00 RCD Espanyol -và- Getafe | ||
---|---|---|
1.981.75Tài | 1.921.75Xỉu | 22 |
4/19 03:00 RCD Espanyol -và- Getafe | ||
1.721.50Tài | 2.211.50Xỉu | 22 |
4/19 03:00 RCD Espanyol -và- Getafe | ||
2.402.00Tài | 1.612.00Xỉu | 22 |
4/19 03:00 RCD Espanyol -và- Getafe | ||
2.752.25Tài | 1.472.25Xỉu | 22 |
4/19 02:45 Rennes -và- Nantes | ||
---|---|---|
1.922.50Tài | 1.962.50Xỉu | 22 |
4/19 02:45 Rennes -và- Nantes | ||
2.202.75Tài | 1.712.75Xỉu | 22 |
4/19 02:45 Rennes -và- Nantes | ||
1.682.25Tài | 2.252.25Xỉu | 22 |
4/19 02:45 Rennes -và- Nantes | ||
1.442.00Tài | 2.782.00Xỉu | 22 |
4/19 03:00 Oxford United -và- Leeds United | ||
---|---|---|
2.032.75Tài | 1.852.75Xỉu | 22 |
4/19 03:00 Oxford United -và- Leeds United | ||
1.802.50Tài | 2.082.50Xỉu | 22 |
4/19 03:00 Oxford United -và- Leeds United | ||
2.353.00Tài | 1.623.00Xỉu | 22 |
4/19 03:00 Oxford United -và- Leeds United | ||
1.602.25Tài | 2.382.25Xỉu | 22 |
4/19 03:30 Sporting Lisbon -và- Moreirense | ||
---|---|---|
1.842.75Tài | 2.042.75Xỉu | 18 |
4/19 03:30 Sporting Lisbon -và- Moreirense | ||
2.163.00Tài | 1.743.00Xỉu | 18 |
4/19 03:30 Sporting Lisbon -và- Moreirense | ||
1.692.50Tài | 2.232.50Xỉu | 18 |
4/19 03:00 CD Castellon -và- UD Almeria | ||
---|---|---|
2.023.25Tài | 1.863.25Xỉu | 18 |
4/19 03:00 CD Castellon -và- UD Almeria | ||
1.733.00Tài | 2.173.00Xỉu | 18 |
4/19 03:00 CD Castellon -và- UD Almeria | ||
2.293.50Tài | 1.653.50Xỉu | 18 |
4/19 02:00 USL Dunkerque -và- Grenoble Foot 38 | ||
---|---|---|
2.002.75Tài | 1.882.75Xỉu | 18 |
4/19 02:00 USL Dunkerque -và- Grenoble Foot 38 | ||
1.802.50Tài | 2.082.50Xỉu | 18 |
4/19 02:00 USL Dunkerque -và- Grenoble Foot 38 | ||
2.383.00Tài | 1.603.00Xỉu | 18 |
4/19 02:00 Clermont Foot -và- Troyes | ||
1.832.25Tài | 2.052.25Xỉu | 18 |
4/19 02:00 Clermont Foot -và- Troyes | ||
2.122.50Tài | 1.772.50Xỉu | 18 |
4/19 02:00 Clermont Foot -và- Troyes | ||
1.572.00Tài | 2.442.00Xỉu | 18 |
4/19 02:00 Stade Lavallois -và- Rodez Aveyron | ||
1.912.50Tài | 1.972.50Xỉu | 18 |
4/19 02:00 Stade Lavallois -và- Rodez Aveyron | ||
2.172.75Tài | 1.732.75Xỉu | 18 |
4/19 02:00 Stade Lavallois -và- Rodez Aveyron | ||
1.672.25Tài | 2.262.25Xỉu | 18 |
4/19 02:00 Ajaccio -và- Pau FC | ||
1.972.25Tài | 1.912.25Xỉu | 18 |
4/19 02:00 Ajaccio -và- Pau FC | ||
2.262.50Tài | 1.672.50Xỉu | 18 |
4/19 02:00 Ajaccio -và- Pau FC | ||
1.642.00Tài | 2.312.00Xỉu | 18 |
4/19 02:00 Caen -và- FC Martigues | ||
2.023.00Tài | 1.863.00Xỉu | 18 |
4/19 02:00 Caen -và- FC Martigues | ||
1.752.75Tài | 2.142.75Xỉu | 18 |
4/19 02:00 Caen -và- FC Martigues | ||
2.333.25Tài | 1.633.25Xỉu | 18 |
4/19 02:00 Amiens -và- Guingamp | ||
1.992.50Tài | 1.892.50Xỉu | 18 |
4/19 02:00 Amiens -và- Guingamp | ||
1.742.25Tài | 2.162.25Xỉu | 18 |
4/19 02:00 Amiens -và- Guingamp | ||
2.292.75Tài | 1.652.75Xỉu | 18 |
4/19 02:45 Bohemians -và- Cork City | ||
---|---|---|
1.972.50Tài | 1.912.50Xỉu | 18 |
4/19 02:45 Bohemians -và- Cork City | ||
1.712.25Tài | 2.202.25Xỉu | 18 |
4/19 02:45 Bohemians -và- Cork City | ||
2.262.75Tài | 1.672.75Xỉu | 18 |
4/19 02:45 Drogheda United -và- Shelbourne | ||
1.801.75Tài | 2.081.75Xỉu | 18 |
4/19 02:45 Drogheda United -và- Shelbourne | ||
2.172.00Tài | 1.732.00Xỉu | 18 |
4/19 02:45 Drogheda United -và- Shelbourne | ||
1.591.50Tài | 2.401.50Xỉu | 18 |
4/19 02:45 Galway United -và- Derry City | ||
1.931.75Tài | 1.951.75Xỉu | 18 |
4/19 02:45 Galway United -và- Derry City | ||
2.312.00Tài | 1.642.00Xỉu | 18 |
4/19 02:45 Galway United -và- Derry City | ||
1.671.50Tài | 2.261.50Xỉu | 18 |
4/19 02:45 St. Patricks Athletic -và- Shamrock Rovers | ||
1.952.00Tài | 1.932.00Xỉu | 18 |
4/19 02:45 St. Patricks Athletic -và- Shamrock Rovers | ||
1.671.75Tài | 2.261.75Xỉu | 18 |
4/19 02:45 St. Patricks Athletic -và- Shamrock Rovers | ||
2.312.25Tài | 1.642.25Xỉu | 18 |
4/19 02:45 Waterford FC -và- Sligo Rovers | ||
1.992.50Tài | 1.892.50Xỉu | 18 |
4/19 02:45 Waterford FC -và- Sligo Rovers | ||
1.712.25Tài | 2.202.25Xỉu | 18 |
4/19 02:45 Waterford FC -và- Sligo Rovers | ||
2.232.75Tài | 1.692.75Xỉu | 18 |
4/19 02:00 Den Bosch -và- VVV-Venlo | ||
---|---|---|
1.932.75Tài | 1.932.75Xỉu | 14 |
4/19 02:00 Den Bosch -và- VVV-Venlo | ||
2.193.00Tài | 1.703.00Xỉu | 14 |
4/19 02:00 Emmen -và- Jong AZ Alkmaar | ||
1.853.00Tài | 2.013.00Xỉu | 14 |
4/19 02:00 Emmen -và- Jong AZ Alkmaar | ||
2.163.25Tài | 1.723.25Xỉu | 14 |
4/19 02:00 FC Eindhoven -và- Telstar | ||
1.983.00Tài | 1.883.00Xỉu | 14 |
4/19 02:00 FC Eindhoven -và- Telstar | ||
1.782.75Tài | 2.082.75Xỉu | 14 |
4/19 02:00 Helmond Sport -và- Cambuur Leeuwarden | ||
1.883.00Tài | 1.983.00Xỉu | 14 |
4/19 02:00 Helmond Sport -và- Cambuur Leeuwarden | ||
2.143.25Tài | 1.733.25Xỉu | 14 |
4/19 02:00 MVV Maastricht -và- Jong FC Utrecht | ||
1.853.00Tài | 2.013.00Xỉu | 14 |
4/19 02:00 MVV Maastricht -và- Jong FC Utrecht | ||
2.133.25Tài | 1.743.25Xỉu | 14 |
4/19 02:30 FC Flyeralarm Admira -và- SV Stripfing/Weiden | ||
---|---|---|
1.872.25Tài | 1.992.25Xỉu | 14 |
4/19 02:30 FC Flyeralarm Admira -và- SV Stripfing/Weiden | ||
2.142.50Tài | 1.732.50Xỉu | 14 |
4/19 02:45 Athlone Town -và- Wexford FC | ||
---|---|---|
1.922.50Tài | 1.922.50Xỉu | 14 |
4/19 02:45 Athlone Town -và- Wexford FC | ||
1.632.25Tài | 2.262.25Xỉu | 14 |
4/19 02:45 Bray Wanderers -và- Longford Town | ||
2.042.50Tài | 1.802.50Xỉu | 14 |
4/19 02:45 Bray Wanderers -và- Longford Town | ||
1.802.25Tài | 2.042.25Xỉu | 14 |
4/19 02:45 Cobh Ramblers -và- UC Dublin | ||
1.902.25Tài | 1.942.25Xỉu | 14 |
4/19 02:45 Cobh Ramblers -và- UC Dublin | ||
2.122.50Tài | 1.732.50Xỉu | 14 |
4/19 02:45 Finn Harps -và- Kerry FC | ||
1.952.25Tài | 1.892.25Xỉu | 14 |
4/19 02:45 Finn Harps -và- Kerry FC | ||
1.682.00Tài | 2.192.00Xỉu | 14 |
4/19 02:45 Treaty United -và- Dundalk | ||
1.902.50Tài | 1.942.50Xỉu | 14 |
4/19 02:45 Treaty United -và- Dundalk | ||
2.172.75Tài | 1.692.75Xỉu | 14 |
4/19 02:00 Zulte Waregem -và- RWD Molenbeek | ||
---|---|---|
1.992.75Tài | 1.812.75Xỉu | 14 |
4/19 02:00 Zulte Waregem -và- RWD Molenbeek | ||
1.742.50Tài | 2.062.50Xỉu | 14 |
4/19 02:00 Lommel SK -và- RAAL La Louviere | ||
1.822.75Tài | 1.982.75Xỉu | 14 |
4/19 02:00 Lommel SK -và- RAAL La Louviere | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
4/19 02:00 RSCA Futures (n) -và- SK Beveren | ||
1.893.00Tài | 1.913.00Xỉu | 14 |
4/19 02:00 RSCA Futures (n) -và- SK Beveren | ||
1.662.75Tài | 2.162.75Xỉu | 14 |
4/19 02:00 Club Nxt -và- Royal Francs Borains | ||
2.013.00Tài | 1.793.00Xỉu | 14 |
4/19 02:00 Club Nxt -và- Royal Francs Borains | ||
1.732.75Tài | 2.072.75Xỉu | 14 |
4/19 02:00 RFC Seraing -và- KSC Lokeren-Temse | ||
2.023.00Tài | 1.783.00Xỉu | 14 |
4/19 02:00 RFC Seraing -và- KSC Lokeren-Temse | ||
1.762.75Tài | 2.042.75Xỉu | 14 |
4/19 02:00 Patro Eisden -và- KAS Eupen | ||
1.772.75Tài | 2.032.75Xỉu | 14 |
4/19 02:00 Patro Eisden -và- KAS Eupen | ||
2.053.00Tài | 1.753.00Xỉu | 14 |
4/19 02:00 Jong Genk -và- Lierse Kempenzonen | ||
1.973.00Tài | 1.833.00Xỉu | 14 |
4/19 02:00 Jong Genk -và- Lierse Kempenzonen | ||
1.752.75Tài | 2.052.75Xỉu | 14 |
4/19 02:15 Etoile Carouge FC -và- Schaffhausen | ||
---|---|---|
1.902.75Tài | 1.942.75Xỉu | 14 |
4/19 02:15 Etoile Carouge FC -và- Schaffhausen | ||
